First Class Bridge Academy - Saturday Morning Session

Latest Results

 

These pages show Bridgewebs data following the move to Bridgewebs in August 2015. Prior thereto, links are usually to Scorebridge files.

Meets at

Barleylands

Barleylands Road,

Billericay CM11 2UD

SATURDAY MORNINGS AT 10:30

These ladders are no longer maintained. Those up to the end of 2017 are retained for historical interest.

Return to Club Results Home Page

2016 Individual Local Points Ladder

(Maximum number of Players shown = 100)

Note: The ladder is in descending order of total points. Averages take into account the fact that some club sessions don't offer LPs.

Rank Player Total LPs Sessions Session Avge Result LPs (descending; positives only shown)
1 Les Allen 762 27 / 36 21.17 54484848484242423636
36363030242424181818
1212126666 
2 Roy Allen 732 26 / 39 18.77 54484848424242363636
36303024242424181818
121212666 
3 Andrew Smith 654 17 / 20 32.7 60545454544848484842
363630181266 
4 Cath Gilmore 624 19 / 22 28.36 48484848483636363636
36303024242418126 
4= Ann Morgan 624 19 / 23 27.13 48484848483636363636
36303024242418126 
6 Anne Smith 606 16 / 19 31.89 60545454544848484236
3630181266 
7 Martyn Neill 573 20 / 29 19.76 66484842424236303030
2418181818181512126
8 Tony Schutz 534 20 / 45 11.87 48484236363636363624
242421181812121296
9 Lyn Lucas 513 20 / 42 12.21 54424242363030303024
241818181818151266
10 Christine Rose-McCoy 462 18 / 43 10.74 48484236363636242424
21181812121296 
11 Chas Moore 459 17 / 24 19.12 66424236363030302424
1818181512126 
12 Terry Stevens 426 18 / 36 11.83 48484236303024242424
181818186666 
13 Mary Perkin 423 13 / 28 15.11 66484242423630272424
18186 
13= Mary Bridge 423 17 / 34 12.44 54424236303030242418
181818151266 
15 Carol Gedda 393 12 / 24 16.38 66484242423627242418
186 
16 Tony Dodson 384 14 / 40 9.6 54484842303030242418
121266 
17 Sue Hooper 375 12 / 41 9.15 48424242363630302724
126 
18 Alan Geraghty 354 13 / 39 9.08 54484842303024241812
1266 
19 Sue Whittle 351 15 / 34 10.32 48484233242424242412
12121266 
20 Richard Wilson 318 13 / 39 8.15 60363030303024241812
1266 
20= Sandy Wilson 318 13 / 38 8.37 60363030303024241812
1266 
22 Graham Meldrum 315 13 / 30 10.5 48484233242424241212
1266 
23 Barbara Smith 309 10 / 37 8.35 4842423636303027126
24 Stuart Cameron 288 9 / 12 24 484242423630241212 
24= Pat Cameron 288 9 / 12 24 484242423630241212 
26 Pascaline Mower 282 11 / 30 9.4 5448423630181812126
6 
27 Pat Reeves 240 10 / 29 8.28 544836301818121266
28 Iris Ireton 219 8 / 28 7.82 4236363624181512 
29 David Toombes 216 7 / 8 27 4236363630306 
30 John Clark 210 7 / 18 11.67 42363624242424 
31 Larry Symmons 198 10 / 32 6.19 363030242418121266
32 Albert Harrison 192 6 / 26 7.38 424236302418 
33 Terry Andrews 186 12 / 38 4.89 482418181812121266
66 
33= Barbara Stafford 186 6 / 9 20.67 423636242424 
35 Pauline Leah 174 9 / 30 5.8 3630302418121266 
36 Morag Tingey 162 5 / 23 7.04 5442361812 
37 Michael Sutherland-Harper 153 5 / 35 4.37 484836156 
38 Colin Darling 150 5 / 7 21.43 4230303018 
38= Brian Moreton 150 6 / 26 5.77 423030241212 
38= Angela Hare 150 9 / 39 3.85 3024242412121266 
38= Jean Lyndon-Smith 150 8 / 11 13.64 30302424181266 
38= Norman Hare 150 9 / 39 3.85 3024242412121266 
43 Mary Spooner 144 7 / 26 5.54 42363018666 
43= Ivan Walker 144 7 / 15 9.6 3624242418126 
45 Beryl Murphy 141 6 / 14 10.07 333024241812 
46 Ray Ives 138 5 / 11 12.55 483636126 
47 Milton Suthers 132 7 / 41 3.22 482418181266 
48 Alan Jeffreys 126 5 / 29 4.34 4230301212 
49 Dorothy Reynolds 120 4 / 6 20 6030246 
49= Anthony Lyndon-Smith 120 7 / 10 12 302424181266 
51 Pauline Wakeman 117 6 / 31 3.77 4224181896 
52 Raj Aurora 114 3 / 4 28.5 484818 
53 Andy Barbero 105 4 / 9 11.67 30303015 
54 Liz Burns 102 3 / 3 34 363630 
55 Lyn Mccandless 96 4 / 6 16 4230186 
56 Ian Strachan 90 9 / 32 2.81 18121212126666 
56= Vivien McFadden 90 3 / 4 22.5 60246 
56= Penny Blower 90 3 / 10 9 363024 
59 Bernadette Pharoah 84 4 / 12 7 3624186 
59= Mike Wares 84 7 / 29 2.9 3018126666 
61 Brenda Edwards 78 3 / 35 2.23 303018 
61= Ron Goodman 78 4 / 34 2.29 4218126 
61= Joan Smith 78 4 / 32 2.44 4218126 
64 Pat Walter 72 2 / 7 10.29 3636 
64= Alexandra Ferrari 72 3 / 17 4.24 421812 
64= Tony Coeshall 72 2 / 2 36 4230 
64= Tom Hanson 72 3 / 6 12 42246 
68 Hazel Cole 63 3 / 29 2.17 302112 
68= Diana Welch 63 2 / 26 2.42 549 
68= Sophie Harper 63 2 / 7 9 4815 
68= Allan Cole 63 3 / 33 1.91 302112 
72 John Goodwin 60 3 / 6 10 42126 
72= Ian Davis 60 2 / 3 20 3030 
72= Christine Lillis 60 3 / 5 12 301812 
72= John O'Connor 60 3 / 5 12 301812 
76 Tanya Genthe 48 1 / 1 48 48 
76= Barbara Thomas 48 3 / 33 1.45 3666 
76= Jo Apicella 48 3 / 18 2.67 3666 
76= Frances Alexander 48 1 / 1 48 48 
76= Pat Johnson 48 1 / 1 48 48 
76= Mary Nokes 48 2 / 2 24 3018 
76= Chris Taylor 48 1 / 1 48 48 
83 Heuly Newman 45 2 / 29 1.55 369 
83= Carol Marion 45 3 / 19 2.37 3366 
85 Petra Bromfield 42 1 / 1 42 42 
85= John McCoy 42 1 / 1 42 42 
85= Gerry Seal 42 1 / 1 42 42 
88 Louis Christofi 36 1 / 6 6 36 
88= Gloria Sindall 36 2 / 29 1.24 1818 
88= Dennis Humberstone 36 1 / 1 36 36 
88= Andrew Humberstone 36 1 / 1 36 36 
92 Sandra Griggs 30 2 / 5 6 1812 
92= Carol Rayner 30 1 / 1 30 30 
92= Steve Griggs 30 2 / 6 5 1812 
92= Maureen Lombard 30 1 / 1 30 30 
96 Jean Cannan 27 2 / 21 1.29 189 
96= Pauline Slawson 27 2 / 26 1.04 189 
98 Charles Johnson 24 2 / 4 6 186 
98= Graham Allen 24 1 / 1 24 24 
98= Warwick Gooch 24 1 / 4 6 24 
98= Barbara Gooch 24 1 / 4 6 24 
98= Kate Boucher 24 1 / 4 6 24 

Output: 01/01/2018 22:23:31

If you encounter problems, contact theo@theotodman.com