Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 4 April 15

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 24 Richard & Sandy Wilson174.5/ 27264.15  
2 28 Tony Schutz & Christine Rose-McCoy171.1/ 27262.90  
3 25 Sue Whittle & Graham Meldrum168.1/ 27261.80  
4 3 Brian Moreton & Alan Jeffreys160.6/ 27259.04  
5= 5 Brenda Edwards & Gloria Sindall151.7/ 27255.77  
5=27 Larry Symmons & Pauline Leah151.7/ 27255.77  
7 21 Ivan Walker & Bernie Pharoah151.3/ 27255.63  
8 10 Ann Tanner & Heuly Newman149.7/ 27255.04  
9 29 Pauline Wakeman & Jean Cannan147.2/ 27254.12  
10 23 Brenda Way & Ellen Thain144.5/ 27253.13  
11 9 Allan & Hazel Cole142.8/ 27252.50  
12 1 Lyn Lucas & Alice Doe134.9/ 27249.60  
13 2 Marvin Ford & Len Beacon134.6/ 27249.49  
14 6 Ian Strachan & Heidi Chottin124.0/ 27245.59  
15 8 Joan Smith & Sue Hooper121.8/ 27244.78  
16 11 Morag Tingey & Alexandra Ferrari119.8/ 27244.04  
17 31 Tony Dodson & Tony Goddard115.8/ 27242.57  
18 26 Pauline Slawson & Gill Strachan112.3/ 27241.29  
19 22 Angela & Norman Hare106.8/ 27239.26  
20 7 Eva Strauss & Michael Sutherland-Harper105.4/ 27238.75  
21 4 Milton Suthers & Amanda Murphy104.1/ 27238.27  
22 30 Diana Welch & Kate Johnson102.5/ 27237.68  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 15.0 0.1 16.0 13.6 4.0 15.7 8.0 10.2 6.0 0.1 16.0 14.7 3.0 2.4 10.0 0.1 0.0           1 134.9
2     14.0 9.1 7.0 1.6 4.0 5.8 2.0 13.6 8.0 14.7 13.0 8.0 2.0 2.4 7.0 11.4 11.0       2 134.6
3         11.0 13.1 2.0 5.8 16.0 8.0 8.0 10.2 10.0 13.6 7.0 11.4 11.0 1.3 11.0 10.2 11.0   3 160.6
4 8.0           0.0 13.6 10.0 4.6 16.0 5.8 3.0 0.1 7.0 5.8 2.0 13.6 2.0 2.4 0.0 10.2 4 104.1
5 8.0 0.1 10.0           5.0 12.5 2.0 11.4 13.0 11.4 0.0 5.8 11.0 6.9 8.0 15.9 16.0 14.7 5 151.7
6 8.0 2.4 14.0 12.5 5.0           8.0 11.4 3.0 2.4 4.0 0.1 7.0 1.3 14.0 10.2 6.0 14.7 6 124.0
7 16.0 13.6 6.0 6.9 9.0 9.3 2.0           13.0 2.4 1.0 4.6 1.0 9.1 6.0 2.4 3.0 0.1 7 105.4
8 8.0 4.6 6.0 12.5 16.0 9.6 8.0 2.4 15.0           1.0 4.6 1.0 0.1 14.0 13.6 3.0 2.4 8 121.8
9 14.0 8.0 16.0 15.9 1.0 5.4 2.0 15.9 11.0 3.5 8.0           12.0 9.1 0.0 5.8 5.0 10.2 9 142.8
10 15.0 4.6 12.0 0.1 14.0 14.4 8.0 2.4 15.0 8.0 8.0 4.6 16.0           14.0 5.8 2.0 5.8 10 149.7
11 8.0 8.0 10.0 9.1 1.0 9.3 2.0 10.2 6.0 15.9 2.0 0.1 8.0 8.0 4.0           8.0 10.2 11 119.8
21 1.0 15.9 10.0 9.1 9.0 14.4 8.0 13.6 0.0 8.0 8.0   13.0 15.9     5.0 9.1     10.0 1.3 21 151.3
22 0.0 2.4 2.0 6.9 0.0 9.6 14.0 10.2 5.0 12.5 0.0 10.2 0.0   16.0 10.2     2.0 5.8     22 106.8
23     10.0 3.5 5.0 2.9 14.0 0.1 6.0 11.4 8.0 11.4 3.0 4.6 12.0   9.0 14.7     13.0 15.9 23 144.5
24 8.0 11.4     15.0 10.6 16.0 2.4 1.0 8.0 14.0 4.6 8.0 8.0 12.0 15.9 16.0   10.0 13.6     24 174.5
25     0.0 0.1     8.0 13.6 11.0 3.5 14.0 15.9 13.0 13.6 6.0 15.9 15.0 6.9 5.0   13.0 13.6 25 168.1
26 2.0 8.0     2.0 1.6     10.0 0.1 8.0 4.6 13.0 13.6 15.0 11.4 9.0 4.6 2.0 2.4 5.0   26 112.3
27 8.0   4.0 15.9     14.0 5.8     0.0 1.3 3.0 13.6 14.0 13.6 15.0 15.9 5.0 5.8 11.0 5.8 27 151.7
28 1.0 11.4 6.0   15.0 6.7     10.0 15.9     3.0 8.0 15.0 11.4 5.0 14.7 16.0 10.2 16.0 5.8 28 171.1
29 8.0 15.9 6.0 6.9 11.0   8.0 5.8     8.0 1.3     9.0 4.6 4.0 6.9 14.0 13.6 14.0 10.2 29 147.2
30 8.0 8.0 2.0 3.5 12.0 0.3 14.0   14.0 2.4     6.0 2.4     14.0 2.4 2.0 10.2 0.0 1.3 30 102.5
31 8.0 13.6 0.0 2.4 7.0 6.7 12.0 10.2 1.0   8.0 5.8     9.0 10.2     8.0 0.1 8.0 5.8 31 115.8



Ranking

Results produced on Saturday 04 April 2015 at 1:24 PM