Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 14 March 15

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 22 Richard & Sandy Wilson214.1/ 28874.34  
2 3 Carol Marion & Barbara Thomas181.2/ 28862.92  
3 27 Pauline Wakeman & Jean Cannan155.0/ 25660.55  
4 23 Roy & Les Allen174.0/ 28860.42  
5 21 Terry Stevens & Pat Reeves166.9/ 28857.95  
6 34 Steve & Sandra Griggs159.5/ 28855.38  
7 6 Barbara Smith & Sue Hooper156.7/ 28854.41  
8 33 Mike Wares & Amanda Murphy138.3/ 25654.02  
9 11 Pauline Leah & Larry Symmons154.8/ 28853.75  
10 2 Alan Geraghty & Tony Dodson152.9/ 28853.09  
11 29 Brian Moreton & Barbara Stafford135.2/ 25652.81  
12 28 Iris Ireton & Mary Downes134.7/ 25652.62  
13 26 Chas Moore & Martyn Neill150.4/ 28852.22  
14 24 Kate Boucher & Tony Schutz130.3/ 25650.90  
15 5 Alice Doe & Lyn Lucas141.9/ 28849.27  
16 10 Milton Suthers & Don Green138.4/ 28848.06  
17 4 Marvin Ford & Ron Goodman137.5/ 28847.74  
18 31 Angela & Norman Hare121.3/ 25647.38  
19 9 Ann Tanner & Diana Welch135.7/ 28847.12  
20 30 Brenda Way & Ellen Thain116.5/ 25645.51  
21 25 Tony Goddard & Doreen Saunders112.2/ 25643.83  
22 1 Ivan Walker & Bernie Pharoah124.3/ 28843.16  
23 14 Allan & Hazel Cole119.2/ 28841.39  
24 7 Eva Strauss & Michael Sutherland-Harper116.7/ 28840.52  
25 32 Ian & Gill Strachan86.3/ 25633.71  
26 12 Gloria Sindall & Brenda Edwards96.0/ 28833.33  
27 8 John & Carol Caldon94.0/ 28832.64  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2.4 1.3 2.4 11.4 8.0 0.1 13.6 11.4 11.4 15.9 0.1 15.9 5.8 4.6 2.0 10.0 4.0 4.0                     1 124.3
2     8.0 11.4 8.0 4.6 9.1 11.4 11.4 8.0 15.9 5.8 0.1 10.2 12.0 5.0 11.0 11.0 3.0 7.0                 2 152.9
3         8.0 4.6 2.4 4.6 11.4 8.0 6.9 9.1 12.5 14.7 16.0 16.0 16.0 4.0 14.0 13.0 10.0 10.0             3 181.2
4             6.9 4.6 4.6 3.5 9.1 4.6 15.9 1.3 2.0 13.0 4.0 8.0 9.0 13.0 16.0 0.0 8.0 14.0         4 137.5
5                 0.1 3.5 9.1 10.2 3.5 9.1 8.0 2.0 4.0 4.0 6.0 13.0 10.0 10.0 5.0 16.0 15.9 12.5     5 141.9
6                     4.6 13.6 13.6 14.7 14.0 16.0 11.0 11.0 0.0 2.0 0.0 10.0 11.0 2.0 11.4 12.5 1.3 8.0 6 156.7
7 6.9 10.2                     6.9 5.8 8.0 11.0 12.0 16.0 14.0 4.0 2.0 4.0 0.0 2.0 4.6 0.1 4.6 4.6 7 116.7
8 0.1 1.3 8.0 4.6                     2.0 3.0 12.0 1.0 7.0 3.0 10.0 2.0 15.0 2.0 4.6 8.0 9.1 1.3 8 94.0
9 6.9 1.3 13.6 13.6 8.0 5.8                     2.0 1.0 2.0 9.0 12.0 0.0 15.0 9.0 11.4 8.0 9.1 8.0 9 135.7
10 11.4 14.7 3.5 4.6 0.1 0.1 2.4 15.9                     13.0 16.0 6.0 10.0 5.0 7.0 11.4 3.5 1.3 12.5 10 138.4
11 2.4 10.2 3.5 15.9 8.0 2.4 13.6 4.6 4.6 4.6                     6.0 2.0 11.0 7.0 15.9 12.5 14.7 15.9 11 154.8
12 6.9 4.6 0.1 4.6 8.0 5.8 0.1 4.6 4.6 0.1 13.6 0.1                     14.0 7.0 11.4 0.1 6.9 3.5 12 96.0
14 0.1 9.1 2.4 4.6 15.9 11.4 4.6 0.1 0.1 2.4 2.4 13.6 5.8 14.7 8.0 8.0                     1.3 14.7 14 119.2
21 13.6 14.7 2.4 2.4 8.0 11.4 13.6 0.1 4.6 8.0     0.1 14.7     12.0 12.0     16.0 6.0     11.4 15.9     21 166.9
22     8.0 4.6 15.9 15.9 13.6 11.4 11.4 11.4 6.9 11.4     8.0 14.0     16.0 14.0     16.0 14.0     6.9 14.7 22 214.1
23 9.1 14.7     8.0 11.4 2.4 11.4 11.4 12.5 2.4 15.9 12.5 6.9     5.0 5.0     14.0 12.0     11.4 8.0     23 174.0
24     12.5 11.4     9.1 11.4 11.4 15.9 6.9 5.8     2.0 0.0     2.0 12.0     1.0 14.0     6.9 8.0 24 130.3
25 4.6 1.3     8.0 13.6     15.9 12.5     2.4 1.3 8.0 8.0 4.0 0.0     6.0 14.0     4.6 8.0     25 112.2
26     12.5 0.1     15.9 11.4     11.4 2.4 10.2 1.3 8.0 5.0 12.0 12.0 9.0 13.0     1.0 7.0     14.7 3.5 26 150.4
27 13.6 5.8     8.0 10.2             9.1 10.2 14.0 6.0 4.0 15.0 13.0 9.0 4.0 16.0     4.6 12.5     27 155.0
28     15.9 11.4             13.6 2.4     14.0 13.0 5.0 5.0 14.0 7.0 6.0 6.0 11.0 9.0     1.3 0.1 28 134.7
29 9.1 11.4             15.9 13.6     10.2 11.4     14.0 15.0 2.0 3.0 10.0 6.0 8.0 2.0 0.1 3.5     29 135.2
30             11.4 15.9     15.9 0.1     4.0 11.0     3.0 0.0 0.0 16.0 5.0 9.0 0.1 3.5 9.1 12.5 30 116.5
31         0.1 4.6     4.6 0.1     15.9 5.8     0.0 12.0     10.0 14.0 11.0 0.0 4.6 15.9 14.7 8.0 31 121.3
32 9.1 5.8 13.6 11.4     2.4 4.6     0.1 10.2     0.0 0.0     7.0 3.0     2.0 9.0 4.6 3.5     32 86.3
33 15.9 6.9 8.0 11.4 8.0 15.9     4.6 8.0     3.5 1.3     12.0 8.0     6.0 6.0         11.4 11.4 33 138.3
34 15.9 14.7 13.6 4.6 8.0 10.2 6.9 4.6     9.1 6.9     14.0 3.0     10.0 3.0     5.0 14.0     14.7 1.3 34 159.5



Ranking

Results produced on Saturday 14 March 2015 at 1:19 PM