Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 21 February 15

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 23 Iris Ireton & Kathy Wiseman184.5/ 28864.06    
2 27 Tony Schutz & Christine Rose-McCoy182.9/ 28863.51    
3 34 Ian Strachan & Terry Stevens161.9/ 25663.24    
4 10 Alan Jeffreys & Brian Moreton181.7/ 28863.09    
5 25 Roy & Les Allen147.7/ 25657.70    
6 3 Ralph Colling & Kath O'Connor161.3/ 28856.01   1 
7 9 Carol Marion & Barbara Thomas159.1/ 28855.24   1 
8 33 Steve & Sandra Griggs141.4/ 25655.23    
9 28 Larry Symmons & Pauline Leah137.5/ 25653.71    
10 13 Allan & Hazel Cole153.0/ 28853.13    
11 29 Mike Wares & John Clark134.2/ 25652.42    
12 26 Tony Dodson & Alan Geraghty132.7/ 25651.84    
13 12 Marvin Ford & Len Beacon147.9/ 28851.35    
14 2 Joan Smith & Ron Goodman147.5/ 28851.22    
15 6 Kate Johnson & Diana Welch146.6/ 28850.90    
16 31 Terry Andrews & Sue Whittle130.1/ 25650.82    
17 7 Barbara Smith & Sue Hooper145.9/ 28850.66    
18 8 Eva Strauss & Michael Sutherland-Harper134.2/ 28846.60    
19 1 Betty Shaw & Alice Doe132.5/ 28846.01    
20 32 Angela & Norman Hare117.6/ 25645.94    
21 5 Morag Tingey & Alexandra Ferrari124.7/ 28843.30    
22 24 Pauline Slawson & Gill Strachan123.2/ 28842.78    
23 30 Heuly Newman & Ann Tanner104.8/ 25640.94    
24 11 Gloria Sindall & Brenda Edwards111.4/ 28838.68    
25 4 Milton Suthers & Don Green106.4/ 28836.94    
26 21 Lyn Lucas & Kate Boucher101.8/ 28835.35    
27 22 Tony Goddard & Doreen Saunders91.5/ 28831.77    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0.1 3.5 10.2 1.3 4.6 6.9 9.1 5.8 11.4 9.1 15.9 2.4 9.1 4.6 13.6 6.9 12.0 6.0                     1 132.5
2     14.7 15.9 13.6 15.9 0.1 10.2 2.4 1.3 6.9 6.9 9.1 15.9 9.1 12.5 2.0 6.0 5.0 0.0                 2 147.5
3         13.6 6.9 11.4 13.6 15.9 11.4 0.1 13.6 2.4 11.4 3.5 12.5 2.0 6.0 8.0 11.0 2.0 16.0             3 161.3
4             6.9 0.1 2.4 0.1 3.5 5.8 9.1 8.0 6.9 4.6 15.0 11.0 11.0 6.0 6.0 7.0 2.0 1.0         4 106.4
5                 11.4 2.4 3.5 0.1 6.9 8.0 0.1 1.3 15.0 11.0 5.0 3.0 12.0 2.0 8.0 16.0 8.0 11.0     5 124.7
6                     13.6 5.8 6.9 14.7 12.5 3.5 6.0 2.0 11.0 11.0 10.0 11.0 5.0 1.0 6.0 5.0 13.6 8.0 6 146.6
7 11.4 0.1                     15.9 14.7 2.4 3.5 7.0 0.0 16.0 11.0 6.0 7.0 15.0 8.0 13.0 0.0 11.4 3.5 7 145.9
8 9.1 12.5 10.2 3.5                     2.4 14.7 7.0 2.0 2.0 0.0 0.0 2.0 5.0 14.0 13.0 5.0 15.9 15.9 8 134.2
9 13.6 4.6 10.2 14.7 2.4 9.1                     14.0 16.0 16.0 5.0 0.0 5.0 10.0 11.0 2.0 5.0 9.1 11.4 9 159.1
10 4.6 12.5 15.9 6.9 14.7 15.9 13.6 10.2                     14.0 13.0 10.0 14.0 1.0 11.0 0.0 5.0 5.8 13.6 10 181.7
11 4.6 4.6 5.8 9.1 14.7 13.6 1.3 0.1 15.9 6.9                     2.0 2.0 4.0 5.0 6.0 2.0 5.8 8.0 11 111.4
12 0.1 12.5 13.6 3.5 6.9 4.6 9.1 13.6 8.0 11.4 6.9 0.1                     16.0 11.0 0.0 0.0 14.7 15.9 12 147.9
13 11.4 11.4 1.3 11.4 9.1 2.4 1.3 10.2 8.0 1.3 6.9 4.6 15.9 13.6                     12.0 5.0 14.7 12.5 13 153.0
21 15.9 12.5 5.8 1.3 2.4 0.1 2.4 5.8 0.1 4.6     6.9 8.0     1.0 5.0     6.0 5.0     3.0 16.0     21 101.8
22     1.3 0.1 1.3 0.1 4.6 2.4 0.1 9.1 12.5 10.2     15.9 14.7     5.0 5.0     1.0 8.0     0.1 0.1 22 91.5
23 2.4 11.4     2.4 9.1 14.7 15.9 13.6 15.9 9.1 15.9 9.1 8.0     10.0 14.0     10.0 9.0     3.0 11.0     23 184.5
24     0.1 9.1     9.1 15.9 8.0 4.6 12.5 15.9 0.1 2.4 3.5 12.5     0.0 5.0     11.0 2.0     6.9 4.6 24 123.2
25 11.4 3.5     1.3 2.4     4.6 13.6 9.1 11.4 9.1 1.3     9.0 16.0     16.0 14.0     14.0 11.0     25 147.7
26     10.2 6.9     6.9 2.4     2.4 10.2     13.6 12.5 4.0 10.0 14.0 16.0     6.0 5.0     10.2 2.4 26 132.7
27 11.4 11.4     9.1 11.4     8.0 14.7     0.1 1.3 2.4 9.1 9.0 14.0 11.0 16.0 16.0 11.0     16.0 11.0     27 182.9
28     2.4 12.5     14.7 5.8             13.6 1.3 14.0 10.0 0.0 11.0 14.0 0.0 15.0 5.0     10.2 8.0 28 137.5
29 15.9 3.5     6.9 13.6             6.9 11.4     2.0 0.0 8.0 5.0 6.0 2.0 14.0 15.0 10.0 14.0     29 134.2
30     14.7 4.6             0.1 13.6     6.9 3.5     2.0 3.0 10.0 9.0 12.0 11.0 8.0 5.0 1.3 0.1 30 104.8
31 4.6 4.6             4.6 6.9     6.9 0.1     14.0 10.0     14.0 14.0 8.0 0.0 16.0 16.0 2.4 8.0 31 130.1
32 4.6 15.9         6.9 10.2     9.1 9.1     12.5 3.5     5.0 10.0     0.0 5.0 10.0 11.0 1.3 3.5 32 117.6
33     5.8 12.5 11.4 9.1     13.6 14.7     13.6 4.6     1.0 5.0     4.0 14.0     4.0 11.0 4.6 12.5 33 141.4
34 6.9 3.5 5.8 14.7 13.6 6.9 15.9 5.8     15.9 2.4     9.1 11.4     11.0 13.0     11.0 15.0         34 161.9



Ranking

Results produced on Saturday 21 February 2015 at 1:15 PM