Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 31 January 15

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Alan Geraghty & Tony Dodson197.6/ 28868.61  
2 28 Tony Schutz & Christine Rose-McCoy173.7/ 25667.85  
3 27 Pauline Wakeman & Lyn Lucas164.4/ 25664.22  
4 3 Alan Jeffreys & Brian Moreton175.3/ 28860.87  
5 24 Sandra & Steve Griggs173.5/ 28860.24  
6 33 Terry Stevens & Albert Harrison152.1/ 25659.41  
7 26 Amanda Murphy & Mike Wares147.3/ 25657.54  
8 9 Joan Smith & Ron Goodman164.8/ 28857.22  
9 30 Sue Whittle & Graham Meldrum142.0/ 25655.47  
10 23 Les Allen & Terry Andrews157.0/ 28854.51  
11 11 Kathy Wiseman & Iris Ireton155.5/ 28853.99  
12 31 Chas Moore & Martyn Neill136.1/ 25653.16  
13 4 Eva Strauss & Michael Sutherland-Harper146.9/ 28851.01  
14 8 Barbara Smith & Sue Hooper144.4/ 28850.14  
15 7 Kate Johnson & Kath O'Connor137.0/ 28847.57  
16 12 Brenda Edwards & Gloria Sindall136.6/ 28847.43  
17 29 Tony Goddard & Doreen Saunders117.7/ 25645.98  
18 21 Bernie Pharoah & Ivan Walker126.4/ 28843.89  
19 25 Angela & Norman Hare111.6/ 25643.59  
20 10 Ann Tanner & Heuly Newman119.3/ 28841.42  
21 1 Milton Suthers & Don Green110.0/ 28838.19  
22 2 Marvin Ford & Len Beacon106.4/ 28836.94  
23 32 Gill & Ian Strachan91.0/ 25635.55  
24 5 Betty Shaw & Alice Doe95.9/ 28833.30  
25 22 John & Mary Spooner73.5/ 28825.52  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 6.9 12.5 15.9 2.4 6.9 2.4 4.6 2.4 6.9 4.6 2.4 12.5 11.4 2.4 11.4 2.4 0.0 2.0                 1 110.0
2     4.6 10.2 14.7 5.8 1.3 8.0 13.6 4.6 4.6 0.1 5.8 0.1 13.6 2.4 3.0 9.0 2.0 3.0             2 106.4
3         11.4 5.8 15.9 8.0 9.1 15.9 11.4 3.5 13.6 15.9 2.4 11.4 8.0 16.0 7.0 10.0 9.0 1.0         3 175.3
4             9.1 1.3 9.1 3.5 4.6 9.1 5.8 11.4 4.6 11.4 16.0 9.0 13.0 10.0 0.0 7.0 7.0 15.0     4 146.9
5                 9.1 0.1 0.1 0.1 10.2 4.6 15.9 11.4 3.0 9.0 7.0 0.0 5.0 7.0 3.0 9.0 0.1 1.3 5 95.9
6 14.7 10.2                 15.9 6.9 15.9 9.1 8.0 13.6 14.0 9.0 16.0 10.0 9.0 7.0 7.0 4.0 15.9 11.4 6 197.6
7 0.1 10.2 5.8 15.9                 0.1 4.6 15.9 0.1 4.0 7.0 10.0 3.0 5.0 1.0 12.0 15.0 11.4 15.9 7 137.0
8 11.4 10.2 5.8 5.8 13.6 3.5                 8.0 9.1 8.0 7.0 3.0 6.0 12.0 13.0 0.0 12.0 4.6 11.4 8 144.4
9 3.5 15.9 15.9 5.8 15.9 15.9 10.2 2.4                 8.0 16.0 12.0 0.0 2.0 3.0 16.0 4.0 6.9 11.4 9 164.8
10 6.9 10.2 5.8 5.8 9.1 6.9 2.4 2.4 15.9 12.5                 16.0 6.0 0.0 0.0 2.0 7.0 9.1 1.3 10 119.3
11 3.5 3.5 5.8 5.8 9.1 3.5 10.2 14.7 6.9 4.6 11.4 3.5                 14.0 9.0 13.0 12.0 13.6 11.4 11 155.5
12 1.3 15.9 13.6 5.8 1.3 0.1 14.7 11.4 0.1 9.1 6.9 12.5 5.8 4.6                 6.0 16.0 2.4 9.1 12 136.6
21 9.1 3.5 10.2 10.2 1.3 10.2 5.8 13.6 6.9 0.1     10.2 4.6     13.0 7.0     7.0 9.0     4.6 0.1 21 126.4
22 4.6 5.8 11.4 5.8 0.1 0.1 0.1 8.0 0.1 3.5 11.4 6.9     0.1 4.6     0.0 6.0     4.0 1.0     22 73.5
23     0.1 10.2 4.6 10.2 13.6 13.6 6.9 12.5 4.6 12.5 5.8 11.4     2.0 7.0     11.0 15.0     11.4 4.6 23 157.0
24 12.5 0.1     6.9 9.1 6.9 14.7 9.1 11.4 15.9 15.9 10.2 11.4 8.0 2.4     6.0 13.0     16.0 4.0     24 173.5
25     10.2 10.2     5.8 1.3 6.9 15.9 9.1 3.5 0.1 6.9     12.0 9.0     4.0 3.0     9.1 4.6 25 111.6
26 9.1 5.8     6.9 12.5     15.9 6.9 0.1 9.1     0.1 15.9 16.0 14.0 13.0 10.0     0.0 12.0     26 147.3
27     10.2 10.2     1.3 4.6         15.9 11.4 4.6 13.6 8.0 9.0 14.0 13.0 14.0 13.0     6.9 14.7 27 164.4
28 12.5 12.5     14.7 15.9             4.6 13.6 8.0 6.9 13.0 7.0 4.0 16.0 7.0 15.0 14.0 9.0     28 173.7
29     2.4 10.2             13.6 3.5     2.4 13.6 8.0 0.0 9.0 6.0 16.0 16.0 9.0 1.0 2.4 4.6 29 117.7
30 14.7 0.1             9.1 11.4     10.2 15.9     8.0 0.0 0.0 10.0 16.0 9.0 3.0 4.0 15.9 14.7 30 142.0
31 1.3 5.8         11.4 13.6     11.4 15.9     13.6 4.6     3.0 6.0 2.0 7.0 13.0 7.0 13.6 6.9 31 136.1
32     10.2 0.1 9.1 13.6     2.4 11.4     2.4 0.1     0.0 7.0     11.0 9.0 10.0 0.0 0.1 4.6 32 91.0
33 15.9 5.8 0.1 13.6 2.4 12.5 14.7 8.0     4.6 12.5     11.4 4.6     9.0 16.0     9.0 12.0     33 152.1



Ranking

Results produced on Saturday 31 January 2015 at 1:13 PM