Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 24 January 15

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 31 Chas Moore & Martyn Neill203.5/ 28870.66  
2 28 Terry Stevens & Lyn Lucas180.0/ 28862.50  
3 3 Pat & Ed Garner175.0/ 28860.76  
4 11 Carol Marion & Barbara Thomas170.5/ 28859.20  
5 32 Brenda Way & Ellen Thain168.4/ 28858.47  
6 33 Mike Wares & Amanda Murphy168.0/ 28858.33  
7 7 Kathy Wiseman & Iris Ireton166.6/ 28857.85  
8 25 Ron Goodman & Joan Smith156.9/ 28854.48  
9 29 Roy & Les Allen154.6/ 28853.68  
10 8 Brian Moreton & John McCoy151.9/ 28852.74  
11 23 Larry Symmons & Pauline Leah148.6/ 28851.60  
12 21 Angela & Norman Hare148.1/ 28851.42  
13 27 Tony Dodson & Alan Geraghty144.5/ 28850.17  
14 4 Barbara Smith & Sue Hooper140.0/ 28848.61  
15 12 Jo Apicella & Margaret Bull138.6/ 28848.13  
16=24 Tony Schutz & Christine Rose-McCoy138.0/ 28847.92  
16=30 Bernie Pharoah & Ivan Walker138.0/ 28847.92  
18 26 Sue Whittle & Terry Andrews131.0/ 28845.49  
19 22 Kate Boucher & Heuly Newman127.0/ 28844.10  
20 2 Eva Strauss & Michael Sutherland-Harper123.0/ 28842.71  
21 5 Doreen Saunders & Tony Goddard121.0/ 28842.01  
22 9 Kate Johnson & Diana Welch118.4/ 28841.11  
23 10 Marvin Ford & Len Beacon115.1/ 28839.97  
24 1 Betty Shaw & Alice Doe115.0/ 28839.93  
25 6 Brenda Edwards & Gloria Sindall113.0/ 28839.24  
26 13 Milton Suthers & Don Green92.5/ 28832.12  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 1.0 14.0 5.0 8.0 7.0 4.0 7.0 0.0 3.0 15.0 10.0 9.0 2.0 0.0 4.0 14.0 0.0 12.0                 1 115.0
2     5.0 8.0 2.0 13.0 0.0 7.0 3.0 6.0 0.0 2.0 11.0 8.0 13.0 14.0 14.0 1.0 7.0 9.0             2 123.0
3         14.0 13.0 15.0 4.0 6.0 1.0 10.0 9.0 8.0 14.0 13.0 6.0 5.0 14.0 13.0 14.0 8.0 8.0         3 175.0
4             9.0 10.0 2.0 15.0 14.0 7.0 15.0 11.0 4.0 6.0 16.0 1.0 7.0 3.0 2.0 11.0 2.0 5.0     4 140.0
5                 13.0 12.0 6.0 7.0 1.0 5.0 13.0 14.0 2.0 6.0 0.0 3.0 12.0 6.0 8.0 0.0 11.0 2.0 5 121.0
6 15.0 0.0                 6.0 16.0 12.0 0.0 8.0 6.0 9.0 6.0 3.0 12.0 2.0 2.0 2.0 5.0 0.0 9.0 6 113.0
7 12.0 14.0 4.0 4.6                 16.0 10.0 12.0 14.0 7.0 6.0 13.0 3.0 14.0 2.0 2.0 15.0 16.0 2.0 7 166.6
8 4.0 9.0 4.0 15.9 14.0 9.0                 3.0 16.0 4.0 0.0 13.0 7.0 8.0 2.0 13.0 11.0 4.0 15.0 8 151.9
9 2.0 9.0 11.0 2.4 2.0 14.0 13.0 14.0                 11.0 10.0 0.0 0.0 0.0 5.0 8.0 11.0 4.0 2.0 9 118.4
10 10.0 9.0 4.0 0.1 6.0 6.0 4.0 3.0 12.0 8.0                 6.0 13.0 8.0 2.0 0.0 11.0 4.0 9.0 10 115.1
11 0.0 16.0 11.0 12.5 2.0 9.0 13.0 16.0 16.0 11.0 10.0 9.0                 14.0 0.0 8.0 11.0 5.0 7.0 11 170.5
12 9.0 7.0 0.0 9.6 9.0 16.0 10.0 9.0 8.0 11.0 10.0 16.0 11.0 3.0                 3.0 1.0 5.0 1.0 12 138.6
13 9.0 12.0 0.0 3.5 14.0 0.0 1.0 3.0 3.0 1.0 10.0 9.0 6.0 3.0 0.0 6.0                 5.0 7.0 13 92.5
21 15.0 2.0 12.0 0.1 14.0 3.0 3.0 2.0 10.0 15.0     1.0 5.0     14.0 10.0     14.0 14.0     0.0 14.0 21 148.1
22 12.0 7.0 11.0 8.0 14.0 2.0 1.0 12.0 4.0 8.0 2.0 9.0     3.0 2.0     13.0 4.0     14.0 1.0     22 127.0
23     5.0 13.6 2.0 3.0 12.0 13.0 14.0 1.0 6.0 7.0 15.0 11.0     7.0 10.0     2.0 14.0     12.0 1.0 23 148.6
24 14.0 7.0     10.0 10.0 7.0 6.0 0.0 5.0 10.0 9.0 5.0 13.0 8.0 10.0     3.0 13.0     3.0 5.0     24 138.0
25     12.0 15.9     3.0 0.0 3.0 4.0 6.0 0.0 4.0 16.0 16.0 10.0 9.0 10.0     8.0 14.0     12.0 14.0 25 156.9
26 6.0 7.0     14.0 7.0     8.0 5.0 10.0 0.0 10.0 13.0 4.0 2.0 16.0 4.0 3.0 9.0     8.0 5.0     26 131.0
27     5.0 3.5     6.0 7.0     6.0 7.0 0.0 6.0 12.0 2.0 12.0 16.0 9.0 7.0 16.0 11.0     12.0 7.0 27 144.5
28 16.0 0.0     7.0 0.0     13.0 15.0     14.0 16.0 13.0 0.0 2.0 15.0 16.0 16.0 8.0 8.0 16.0 5.0     28 180.0
29     16.0 9.6     15.0 13.0     6.0 7.0     3.0 2.0 5.0 6.0 3.0 2.0 8.0 14.0 14.0 11.0 11.0 9.0 29 154.6
30 7.0 9.0     2.0 16.0     13.0 1.0     5.0 8.0     11.0 2.0 10.0 3.0 14.0 5.0 8.0 5.0 5.0 14.0 30 138.0
31 1.0 16.0 16.0 12.5     9.0 16.0     16.0 14.0     3.0 10.0     9.0 13.0 2.0 16.0 8.0 16.0 11.0 15.0 31 203.5
32 7.0 4.0 12.0 11.4 9.0 12.0     13.0 10.0     8.0 2.0     0.0 15.0     4.0 10.0 13.0 15.0 16.0 7.0 32 168.4
33 4.0 2.0 11.0 8.0 2.0 7.0 16.0 9.0     6.0 7.0     12.0 10.0     16.0 13.0     14.0 11.0 11.0 9.0 33 168.0



Ranking

Results produced on Saturday 24 January 2015 at 1:15 PM