Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 10 January 15

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 14 Ann Tanner & Heuly Newman200.0/ 28869.44    
2 31 Pauline Wakeman & Kathy Wiseman195.9/ 28868.02    
3 12 Pat & Ed Garner193.0/ 28867.01    
4 9 Steve & Sandra Griggs177.4/ 28861.60    
5 25 Martyn Neill & Terry Andrews171.9/ 28859.69    
6 10 Barbara Smith & Sue Hooper171.0/ 28859.38    
7 7 Alan Geraghty & Tony Dodson170.1/ 28859.06    
8 6 Barbara Thomas & Carol Marion166.2/ 28857.71    
9 1 Les & Roy Allen162.6/ 28856.46    
10 5 Gloria Sindall & Brenda Edwards154.2/ 28853.54    
11 3 Marvin Ford & Len Beacon153.1/ 28853.16    
12 13 Diana Welch & Kate Johnson148.0/ 28851.39    
13 21 Albert Harrison & Milton Suthers146.8/ 28850.97    
14 32 Larry Symmons & Pauline Leah141.0/ 28848.96    
15 27 Richard & Sandy Wilson139.6/ 28848.47    
16 24 Brian Moreton & Alan Jeffreys136.0/ 28847.22    
17 33 Mike Wares & Amanda Murphy132.4/ 28845.97    
18 23 Angela & Norman Hare130.8/ 28845.42    
19 4 Lyn Lucas & Alice Doe130.6/ 28845.35   1 
20 30 Tony Schutz & Christine Rose-McCoy124.0/ 28843.06    
21 11 Ralph Colling & Kath O'Connor123.0/ 28842.71    
22 26 Bernie Pharoah & Ivan Walker121.4/ 28842.15    
23 29 Barbara & Warwick Gooch119.6/ 28841.53    
24 22 Pauline Slawson & Heidi Chottin119.0/ 28841.32    
25 2 Carol Coburn & Margaret Bull110.6/ 28838.40    
26 34 Michael Sutherland-Harper & Eva Strauss110.0/ 28838.19    
27 28 Tony Goddard & Doreen Saunders93.6/ 28832.50    
28 8 Joan Smith & Ron Goodman93.4/ 28832.43    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 15.0 4.0 10.0 11.0 13.0 13.0 1.0 6.0 14.0 14.0 7.0 10.0 11.0 6.0 0.0 10.0 4.0 13.6                     1 162.6
2     1.0 11.0 8.0 10.0 9.0 10.0 0.0 0.0 7.0 4.0 2.0 6.0 9.0 0.0 10.0 9.6 2.0 12.0                 2 110.6
3         16.0 16.0 9.0 10.0 10.0 2.0 7.0 15.0 16.0 6.0 7.0 2.0 1.0 0.1 13.0 3.0 4.0 16.0             3 153.1
4             0.0 5.0 13.0 7.0 16.0 9.0 11.0 0.0 7.0 16.0 1.0 4.6 0.0 6.0 7.0 8.0 8.0 12.0         4 130.6
5                 8.0 12.0 9.0 15.0 2.0 4.0 7.0 14.0 10.0 10.2 7.0 10.0 0.0 13.0 8.0 3.0 12.0 10.0     5 154.2
6                     14.0 9.0 9.0 6.0 9.0 8.0 14.0 10.2 7.0 14.0 12.0 5.0 8.0 6.0 10.0 10.0 2.0 13.0 6 166.2
7 7.0 14.0                     16.0 0.0 9.0 12.0 6.0 0.1 9.0 16.0 7.0 10.0 16.0 15.0 5.0 10.0 8.0 10.0 7 170.1
8 7.0 9.0 6.0 9.0                     0.0 4.0 0.0 11.4 3.0 8.0 2.0 1.0 8.0 8.0 5.0 4.0 8.0 0.0 8 93.4
9 16.0 2.0 11.0 15.0 16.0 14.0                     10.0 11.4 0.0 13.0 4.0 11.0 14.0 15.0 5.0 1.0 14.0 5.0 9 177.4
10 12.0 0.0 11.0 9.0 3.0 14.0 1.0 2.0                     9.0 16.0 4.0 15.0 15.0 13.0 16.0 16.0 2.0 13.0 10 171.0
11 7.0 9.0 2.0 2.0 8.0 9.0 7.0 0.0 11.0 4.0                     0.0 3.0 8.0 6.0 11.0 6.0 14.0 16.0 11 123.0
12 7.0 4.0 15.0 12.0 8.0 14.0 14.0 11.0 16.0 4.0 12.0 12.0                     15.0 16.0 2.0 6.0 14.0 11.0 12 193.0
13 2.0 0.0 0.0 15.0 13.0 9.0 12.0 15.0 3.0 9.0 16.0 1.0 4.0 2.0                     16.0 15.0 8.0 8.0 13 148.0
14 15.0 10.0 10.0 16.0 13.0 3.0 7.0 15.0 11.0 14.0 14.0 15.0 7.0 14.0 14.0 6.0                     2.0 14.0 14 200.0
21 1.0 12.0 5.0 1.0 8.0 6.0 15.0 14.0 6.0 14.0     5.0 16.0     6.0 5.8     4.0 11.0     11.0 6.0     21 146.8
22     15.0 5.0 13.0 2.0 7.0 6.0 5.0 12.0 0.0 7.0     9.0 2.0     9.0 2.0     0.0 1.0     8.0 16.0 22 119.0
23 0.0 14.0     0.0 0.0 9.0 16.0 3.0 9.0 4.0 4.0 14.0 12.0     2.0 5.8     9.0 6.0     11.0 12.0     23 130.8
24     5.0 7.0     16.0 11.0 0.0 12.0 7.0 1.0 12.0 14.0 7.0 8.0     7.0 0.0     8.0 8.0     2.0 11.0 24 136.0
25 4.0 16.0     8.0 7.0     8.0 4.0 0.0 15.0 7.0 10.0 2.0 10.0 10.0 15.9     14.0 15.0     11.0 15.0     25 171.9
26     14.0 14.0     2.0 5.0     2.0 7.0 9.0 2.0 7.0 4.0 12.0 2.4 13.0 8.0     2.0 1.0     14.0 3.0 26 121.4
27 9.0 7.0     8.0 2.0     13.0 7.0     0.0 16.0 16.0 6.0 16.0 4.6 14.0 4.0 12.0 5.0     0.0 0.0     27 139.6
28     1.0 4.0     4.0 1.0     2.0 1.0     16.0 12.0 6.0 9.6 16.0 3.0 12.0 0.0 1.0 3.0     2.0 0.0 28 93.6
29 9.0 12.0     3.0 7.0     5.0 2.0     5.0 10.0     6.0 4.6 3.0 13.0 12.0 1.0 8.0 4.0 5.0 10.0     29 119.6
30     16.0 1.0     9.0 1.0     9.0 6.0     7.0 16.0     7.0 0.0 9.0 8.0 8.0 10.0 4.0 6.0 2.0 5.0 30 124.0
31 14.0 16.0     3.0 13.0     2.0 2.0     14.0 10.0     15.0 15.9     16.0 13.0 8.0 13.0 14.0 10.0 14.0 3.0 31 195.9
32 9.0 2.0 6.0 0.0     15.0 10.0     9.0 12.0     9.0 14.0     16.0 10.0     1.0 0.0 6.0 6.0 8.0 8.0 32 141.0
33 1.0 6.0 10.0 7.0 3.0 3.0     16.0 16.0     0.0 10.0     15.0 11.4     16.0 3.0     0.0 1.0 8.0 6.0 33 132.4
34 9.0 7.0 6.0 5.0 0.0 2.0 7.0 6.0     9.0 1.0     9.0 0.0     9.0 6.0     8.0 10.0     14.0 2.0 34 110.0



Ranking

Results produced on Saturday 10 January 2015 at 1:19 PM