Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 22 November 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 23 Mike Wares & Terry Stevens181.2/ 22480.89  
2 24 Livio Faidiga & Chris Martin135.9/ 19669.34  
3 25 Steve Griggs & Les Allen127.2/ 19664.90  
4 29 Chas Moore & Martyn Neill124.7/ 19663.62  
5 2 Marvin Ford & Bernie Hunt138.2/ 22461.70  
6 28 Tony Schutz & Christine Rose-McCoy119.6/ 19661.02  
7 9 Jean Cannan & Pauline Wakeman121.1/ 22454.06  
8 1 Eva Strauss & Michael Sutherland-Harper119.8/ 22453.48  
9 4 Allan & Hazel Cole119.7/ 22453.44  
10 6 Doreen & Alan Bayless105.8/ 22447.23  
11 5 Alan Geraghty & Tony Dodson105.7/ 22447.19  
12 8 Barbara Smith & Sue Hooper104.4/ 22446.61  
13 3 Brian Moreton & Alan Jeffreys103.0/ 22445.98  
14 21 Don Green & Milton Suthers101.1/ 22445.13  
15 10 Lyn Lucas & Brenda Edwards98.4/ 22443.93  
16 7 Ron Goodman & Joan Smith98.0/ 22443.75  
17 30 Kate Boucher & Heuly Newman84.6/ 19643.16  
18 32 Brenda Way & Ellen Thain80.0/ 19640.82  
19 22 Angela & Norman Hare89.5/ 22439.96  
20 26 Keith & Debbie Anderson88.7/ 22439.60  
21 31 Diana Welch & Kate Johnson72.2/ 19636.84  
22 27 Doreen Saunders & Tony Goddard70.7/ 19636.07  
23 11 Morag Tingey & Alexandra Ferrari74.5/ 22433.26  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2.4 11.6 11.6 7.0 9.3 12.7 3.6 12.7 4.7 13.9 10.4 10.4 2.4 0.1 3.0 4.0                 1 119.8
2     9.3 2.4 11.6 9.3 7.0 9.3 9.3 7.0 10.4 7.0 4.7 13.9 13.0 11.0 7.0 6.0             2 138.2
3         0.1 3.6 10.4 4.7 11.6 3.6 5.9 10.4 9.3 2.4 13.0 4.0 1.0 6.0 3.0 14.0         3 103.0
4             2.4 7.0 0.1 10.4 8.1 9.3 0.1 9.3 7.0 11.0 14.0 14.0 0.0 10.0 14.0 3.0     4 119.7
5                 4.7 10.4 0.1 0.1 2.4 9.3 10.0 14.0 7.0 6.0 10.0 10.0 11.0 7.0 1.3 2.4 5 105.7
6 2.4 4.7                 11.6 11.6 0.1 7.0 14.0 10.0 1.0 2.0 8.0 5.0 11.0 0.0 7.0 10.4 6 105.8
7 9.3 8.1 10.4 7.0                 7.0 2.4 11.0 10.0 2.0 3.0 3.0 1.0 0.0 3.0 10.4 10.4 7 98.0
8 0.1 8.1 10.4 7.0 8.1 1.3                 7.0 10.0 7.0 14.0 0.0 13.0 3.0 14.0 1.3 0.1 8 104.4
9 7.0 0.1 10.4 1.3 11.6 10.4 9.3 12.7                 7.0 3.0 2.0 4.0 11.0 7.0 13.9 10.4 9 121.1
10 4.7 12.7 10.4 13.9 0.1 10.4 0.1 2.4 0.1 10.4                 8.0 9.0 6.0 3.0 3.6 3.6 10 98.4
11 0.1 1.3 0.1 1.3 8.1 10.4 13.9 0.1 9.3 0.1 0.1 0.1                 8.0 3.0 9.3 9.3 11 74.5
21 11.6 2.4 3.6 7.0 2.4 4.7 4.7 1.3 2.4 10.4     13.9 4.7     7.0 8.0     3.0 14.0     21 101.1
22     4.7 11.6 2.4 3.6 3.6 9.3 13.9 3.6 5.9 4.7     4.0 0.0     6.0 9.0     3.6 3.6 22 89.5
23 13.9 5.9     13.9 10.4 13.9 11.6 13.9 3.6 13.9 13.9 11.6 4.7     13.0 12.0     14.0 11.0     23 181.2
24     3.6 12.7     11.6 7.0 4.7 13.9 13.9 13.9     0.0 4.0     11.0 13.0     12.7 13.9 24 135.9
25 7.0 13.9     13.9 3.6     9.3 3.6     13.9 7.0 11.0 10.0 12.0 11.0     11.0 0.0     25 127.2
26     3.6 0.1     0.1 13.9     2.4 2.4 11.6 13.9 3.0 4.0 7.0 8.0 14.0 1.0     0.1 3.6 26 88.7
27 9.3 1.3     5.9 3.6             7.0 11.6 1.0 3.0 7.0 0.0 11.0 0.0 3.0 7.0     27 70.7
28     13.9 12.7             3.6 3.6     7.0 4.0 13.0 8.0 12.0 10.0 0.0 11.0 10.4 10.4 28 119.6
29 13.9 12.7             9.3 0.1     9.3 0.1     7.0 11.0 14.0 4.0 8.0 11.0 12.7 11.6 29 124.7
30 11.6 9.3         10.4 1.3     3.6 7.0     1.0 10.0     6.0 5.0 3.0 7.0 4.7 4.7 30 84.6
31     3.6 7.0 4.7 1.3     4.7 7.0     4.7 11.6     0.0 0.0     6.0 11.0 7.0 3.6 31 72.2
32 4.7 5.9 2.4 7.0 5.9 12.7 7.0 4.7     8.1 3.6     7.0 3.0     4.0 4.0         32 80.0



Ranking

Results produced on Saturday 22 November 2014 at 1:34 PM