Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 15 November 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Terry Andrews & Bernie Hunt166.9/ 25665.20    
2 23 Richard & Sandy Wilson179.8/ 28862.43   1 
3 22 Alan Jeffreys & Brian Moreton174.0/ 28860.42    
4 12 John McCoy & Terry Stevens171.1/ 28859.41    
5 4 Lyn Lucas & Betty Shaw145.5/ 25656.84    
6 5 Milton Suthers & Don Green145.1/ 25656.68    
7 30 Chas Moore & Martyn Neill159.8/ 28855.49    
8 9 Barbara Smith & Sue Hooper154.3/ 28853.58    
9 27 Amanda Murphy & Mike Wares150.5/ 28852.26    
10 25 Roy & Les Allen149.6/ 28851.94    
11 11 Alan Geraghty & Tony Dodson148.5/ 28851.56    
12 21 Sue Whittle & Graham Meldrum145.5/ 28850.52   1 
13 7 Eva Strauss & Michael Sutherland-Harper127.6/ 25649.84    
14 6 Heidi Chottin & Ian Strachan125.4/ 25648.98    
15 29 Tony Schutz & Christine Rose-McCoy140.8/ 28848.89   1 
16 13 Dorothy Reynolds & Lyn McCandless122.6/ 25647.89    
17 10 Jean Cannan & Pauline Wakeman136.3/ 28847.33    
18 31 Diana Welch & Kate Johnson130.8/ 28845.42    
19 2 Allan & Hazel Cole116.0/ 25645.31    
20 24 Angela & Norman Hare123.1/ 28842.74    
21 32 Kate Boucher & Alexandra Ferrari121.4/ 28842.15    
22 28 Ron Goodman & Joan Smith120.7/ 28841.91    
23 26 Pauline Slawson & Gill Strachan119.9/ 28841.63    
24 3 Marvin Ford & Len Beacon96.4/ 25637.66    
25 8 Doreen Saunders & Tony Goddard84.4/ 25632.97    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 2.4 11.4     11.4 6.9 10.2 11.4 11.0 16.0 15.9 0.1 13.0 15.0 1.3 15.9 15.0 10.0                 1 166.9
2     6.9 2.4 6.9 12.5     3.0 14.0 8.0 14.7 0.0 3.0 11.4 13.6 0.0 7.0 2.4 10.2             2 116.0
3         14.7 12.5 5.8 0.1 5.0 6.0     3.0 10.0 1.3 11.4 3.0 0.0 0.1 3.5 11.0 9.0         3 96.4
4             9.1 2.4 5.0 13.0 2.4 6.9 16.0 0.0     8.0 14.0 6.9 3.5 16.0 15.0 11.4 15.9     4 145.5
5                 16.0 4.0 8.0 11.4 13.0 9.0 5.8 9.1 12.0 7.0     8.0 12.0 14.7 6.9 2.4 5.8 5 145.1
6 8.0 0.1                 8.0 11.4 3.0 9.0 6.9 12.5 6.0 3.0 11.4 10.2 6.0 15.0     12.5 2.4 6 125.4
7     14.7 9.1                 8.0 13.0 10.2 12.5 6.0 0.0 14.7 14.7 3.0 1.0 0.1 6.9 0.1 13.6 7 127.6
8 13.6 2.4 0.1 15.9                     2.4 12.5 1.0 4.0 1.3 12.5 3.0 5.0 2.4 2.4 5.8 0.1 8 84.4
9 2.4 14.7 4.6 9.1 1.3 14.7 4.6 8.0                 13.0 13.0 9.1 12.5 5.0 7.0 14.7 0.1 9.1 11.4 9 154.3
10 8.0 10.2 2.4 9.1 13.6 14.7 1.3 2.4 11.0 3.0                 9.1 1.3 2.0 15.0 9.1 2.4 5.8 15.9 10 136.3
11 13.6 14.7 9.1 3.5 9.1 9.1 13.6 8.0 6.0 6.0 0.1 4.6                 16.0 11.0 9.1 4.6 3.5 6.9 11 148.5
12 13.6 9.1 14.7 3.5 15.9 9.1 15.9 2.4 16.0 0.0 8.0 11.4 8.0 15.0                 9.1 9.1 0.1 10.2 12 171.1
13 13.6 5.8 6.9 15.9 9.1 0.1 1.3 2.4 3.0 8.0 2.4 14.7 8.0 12.0 15.9 3.5                     13 122.6
21 13.6 4.6 15.9 0.1 9.1 3.5 11.4 8.0 11.0 10.0     0.0 16.0     4.0 9.0     10.0 1.0     15.9 2.4 21 145.5
22 2.4 13.6 9.1 13.6 14.7 1.3 10.2 15.9 5.0 13.0 13.6 9.1     10.2 6.9     4.6 5.8     15.9 9.1     22 174.0
23     11.4 6.9 1.3 3.5 14.7 13.6 11.0 3.0 15.9 11.4 3.0 7.0     10.0 13.0     13.0 15.0     10.2 15.9 23 179.8
24 13.6 1.3     2.4 1.3 6.9 13.6 10.0 10.0 8.0 4.6 8.0 1.0 9.1 3.5     1.3 1.3     13.6 13.6     24 123.1
25     13.6 6.9     2.4 8.0 0.0 12.0 8.0 4.6 13.0 7.0 0.1 12.5 10.0 16.0     13.0 11.0     6.9 4.6 25 149.6
26 8.0 5.8     6.9 6.9     0.0 16.0 8.0 4.6 8.0 4.0 5.8 3.5 1.0 6.0 14.7 3.5     1.3 15.9     26 119.9
27     6.9 12.5     0.1 13.6     13.6 1.3 8.0 3.0 14.7 0.1 15.0 12.0 13.6 5.8 11.0 9.0     10.2 0.1 27 150.5
28 2.4 1.3     0.1 6.9     13.0 8.0     3.0 1.0 13.6 3.5 16.0 9.0 6.9 3.5 5.0 7.0 6.9 13.6     28 120.7
29     1.3 12.5     14.7 13.6     0.1 15.9     4.6 2.4 3.0 3.0 15.9 12.5 14.0 1.0 4.6 0.1 12.5 9.1 29 140.8
30 2.4 6.9     6.9 15.9     5.0 0.0     16.0 13.0     13.0 16.0 6.9 14.7 0.0 1.0 6.9 11.4 13.6 10.2 30 159.8
31 8.0 15.9 9.1 0.1     5.8 4.6     8.0 1.3     14.7 4.6     9.1 12.5 0.0 5.0 1.3 9.1 15.9 5.8 31 130.8
32 2.4 10.2 1.3 6.9 4.6 9.1     13.0 2.0     13.0 6.0     8.0 2.0     8.0 4.0 6.9 6.9 3.5 13.6 32 121.4



Ranking

Results produced on Saturday 15 November 2014 at 1:42 PM