Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 8 November 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 11 Sandy & Richard Wilson175.2/ 25668.44   1 
2 4 Kathy Wiseman & Milton Suthers166.2/ 25664.92    
3 26 Mike Wares & Chas Moore143.6/ 22464.11    
4 21 Roy & Les Allen160.0/ 25662.50    
5 31 Pauline Wakeman & Jean Cannan136.9/ 22461.12    
6 10 Allan & Hazel Cole154.9/ 25660.51    
7 24 Iris Ireton & Martyn Neill149.2/ 25658.28   1 
8 32 Alan Jeffreys & Brian Moreton113.8/ 20854.71    
9 29 Livio Faidiga & Chris Martin122.3/ 22454.60    
10 13 Alan Geraghty & Tony Dodson130.6/ 24054.42    
11 33 Lyn Lucas & Betty Shaw121.7/ 22454.33    
12 8 Morag Tingey & Alexandra Ferrari134.7/ 25652.62    
13 28 Diana Welch & Kate Johnson116.1/ 22451.83    
14 22 Pauline Slawson & Gill Strachan132.4/ 25651.72    
15 1 John Spooner & Tony Schutz124.9/ 25648.79    
16 23 Sue Whittle & Terry Stevens122.2/ 25647.73    
17 6 Barbara Smith & Sue Hooper122.0/ 25647.66    
18 34 Kate Boucher & Bernie Hunt105.0/ 22446.88    
19 3 Gloria Sindall & Terry Andrews114.7/ 25644.80    
20 30 Angela & Norman Hare96.7/ 22443.17    
21 27 Tony Goddard & Doreen Saunders107.3/ 25641.91    
22 12 Marvin Ford & Len Beacon104.4/ 25640.78    
23 25 Larry Symmons & Pauline Leah101.3/ 25639.57    
24 5 Eva Strauss & Michael Sutherland-Harper93.5/ 25636.52    
25 7 Joan Smith & Ron Goodman92.5/ 25636.13    
26 9 Ann Tanner & Heuly Newman88.1/ 25634.41    
27 2 Ian Strachan & Heidi Chottin81.8/ 25631.95    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9.3 13.1 1.6 8.0 10.6 8.0 10.6 5.4 6.7 10.6 2.9 0.3 11.9 5.4 11.4 9.1                         1 124.9
2     6.7 2.0 14.4 1.6 10.6 13.1 1.6 0.3 8.0 5.4 1.6 0.3 2.4 5.8         2.0 6.0             2 81.8
3         2.9 14.4 15.7 1.6 4.1 2.9 8.0 11.9 1.6 11.9 8.0 2.4 9.3 2.9 2.4 14.7                 3 114.7
4             5.4 15.7 0.3 10.6 15.7 10.6 6.7 11.9 13.6 11.4 15.7 10.6 6.9 9.1 11.0 11.0             4 166.2
5                 9.3 10.6 1.6 4.1 0.3 10.6 4.6 0.1 1.6 2.9 9.1 2.4 16.0 2.0 15.9 2.4         5 93.5
6                     1.6 0.3 4.1 10.6 8.0 10.2 9.3 14.4 15.9 4.6 0.0 11.0 12.5 4.6 1.3 13.6     6 122.0
7                         9.3 0.3 0.1 2.4 10.6 13.1 4.6 0.1 6.0 15.0 0.1 9.1 6.9 1.3 13.1 0.5 7 92.5
8 1.6 10.6                         15.9 0.1 14.4 8.0 3.5 1.3 8.0 6.0 8.0 15.9 13.6 15.9 5.4 6.5 8 134.7
9 6.7 0.3 0.3 8.0                         2.9 1.6 3.5 6.9 5.0 10.0 2.4 9.1 13.6 8.0 0.3 9.5 9 88.1
10 15.7 5.4 14.4 2.0 10.6 14.4                         15.9 6.9 2.0 16.0 8.0 2.4 4.6 8.0 13.1 15.5 10 154.9
11 11.9 15.7 2.9 9.6 15.7 10.6 2.9 10.6                         12.0 1.0 11.4 15.9 14.7 14.7 13.1 12.5 11 175.2
12 1.6 10.6 5.4 2.0 8.0 5.4 10.6 8.0 1.6 5.4                         3.5 6.9 6.9 8.0 8.0 12.5 12 104.4
13 4.1 5.4 9.3 14.0 1.6 1.6 15.7 14.4 11.9 15.7 8.0 5.4                         2.4 8.0 13.1   13 130.6
21 6.7 2.9 15.7 8.0 1.6 14.4     11.9 13.1     9.3 4.1     14.4 13.1     16.0 5.0     9.1 14.7     21 160.0
22     9.3 14.0 5.4 1.6 0.3 14.4     0.3 5.4     11.4 15.9     0.1 11.4     15.9 6.9     10.6 9.5 22 132.4
23 9.3 15.7     13.1 1.6 13.1 5.4 15.7 5.4     15.7 5.4     6.7 1.6     10.0 1.0     2.4 0.1     23 122.2
24     1.6 14.0     10.6 0.3 14.4 10.6 14.4 11.9     8.0 5.8     11.4 15.9     8.0 0.1     15.7 6.5 24 149.2
25 0.3 10.6     0.3 5.4     6.7 5.4 8.0 10.6 11.9 5.4     5.4 2.9     8.0 10.0     2.4 8.0     25 101.3
26     13.1 6.4     5.4 8.0     14.4 15.7     15.9 13.6     12.5 14.7     13.6 6.9     2.9 0.5 26 143.6
27 4.1 0.3     8.0 10.6     4.1 0.3     6.7 15.7 4.6 6.9 1.6 8.0     11.0 6.0     11.4 8.0     27 107.3
28     10.6 14.0     0.3 1.6             0.1 15.9     12.5 9.1 14.0 10.0 8.0 13.6     2.9 3.5 28 116.1
29 14.4 5.4     14.4 14.4             4.1 10.6     13.1 14.4 13.6 1.3 14.0 0.0     1.3 1.3     29 122.3
30     6.7 2.0             13.1 15.7     13.6 10.2     0.1 9.1 5.0 5.0 4.6 0.1     8.0 3.5 30 96.7
31 11.9 10.6             9.3 5.4     14.4 15.7     6.7 13.1     4.0 15.0 0.1 13.6 9.1 8.0     31 136.9
32             5.4 10.6     8.0 10.6     8.0 13.6     9.1 6.9     12.5 9.1 14.7 2.4 2.9   32 113.8
33         5.4 8.0     14.4 15.7     14.4 4.1     0.3 5.4     0.0 14.0     13.6 8.0 2.9 15.5 33 121.7
34 14.4 5.4 14.4 8.0     5.4 2.9     8.0 4.1     2.4 4.6     6.9 13.6     3.5 11.4         34 105.0



Ranking

Results produced on Saturday 08 November 2014 at 1:23 PM