Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 1 November 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 23 Roy & Les Allen153.8/ 22468.66    
2 26 Terry Stevens & Rose Simpson132.5/ 22459.15    
3 5 Steve & Sandra Griggs131.8/ 22458.84    
4 28 Chas Moore & Mike Wares114.9/ 19658.62   1 
5 6 Kathy Wiseman & Iris Ireton129.6/ 22457.86    
6 30 Sue Whittle & Graham Meldrum112.7/ 19657.50    
7 24 Tony Dodson & Alan Geraghty109.4/ 19655.82    
8 27 Alice Doe & Betty Shaw102.5/ 19652.30    
9 31 Brenda Way & Ellen Thain101.1/ 19651.58    
10 10 Ann Tanner & Heuly Newman114.6/ 22451.16    
11 32 Tony Schutz & Terry Andrews97.9/ 19649.95    
12 22 Angela & Norman Hare111.0/ 22449.55    
13 29 Pauline Wakeman & Jean Cannan95.9/ 19648.93    
14 21 Larry Symmons & Pauline Leah108.6/ 22448.48    
15 25 Hazel & Allan Cole93.5/ 19647.70    
16 11 Morag Tingey & Diana Welch106.3/ 22447.46    
17 4 Gloria Sindall & Brenda Edwards103.7/ 22446.29    
18 2 Marvin Ford & Len Beacon102.5/ 22445.76    
19 1 Alan Jeffreys & Brian Moreton101.8/ 22445.45    
20 9 Doreen & Alan Bayless99.6/ 22444.46    
21 7 Eva Strauss & Michael Sutherland-Harper95.1/ 22442.46    
22 8 Barbara Smith & Sue Hooper83.6/ 22437.32    
23 3 Milton Suthers & Don Green61.6/ 22427.50    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1.3 5.9 11.6 4.7 2.4 13.9 4.7 4.7 1.3 3.6 10.4 2.4 3.6 9.3 12.0 10.0                 1 101.8
2     1.3 12.7 2.4 11.6 0.1 13.9 2.4 9.3 2.4 11.6 13.9 13.9 0.0 1.0 3.0 3.0             2 102.5
3         2.4 0.1 4.7 4.7 5.9 2.4 10.4 2.4 9.3 9.3 4.0 1.0 3.0 0.0 2.0 0.0         3 61.6
4             4.7 11.6 11.6 0.1 7.0 0.1 9.3 1.3 2.0 8.0 3.0 9.0 11.0 4.0 10.0 11.0     4 103.7
5                 11.6 10.4 9.3 11.6 4.7 4.7 7.0 4.0 8.0 13.0 7.0 10.0 10.0 3.0 5.9 11.6 5 131.8
6 9.3 4.7                 0.1 5.9 10.4 9.3 4.0 8.0 12.0 3.0 14.0 12.0 10.0 14.0 5.9 7.0 6 129.6
7 12.7 2.4 8.1 1.3                 13.9 12.7 7.0 0.0 2.0 5.0 2.0 6.0 0.0 8.0 0.1 13.9 7 95.1
8 5.9 0.1 2.4 9.3 3.6 9.3                 0.0 2.0 11.0 8.0 7.0 6.0 10.0 3.0 5.9 0.1 8 83.6
9 0.1 8.1 2.4 9.3 3.6 11.6 9.3 9.3                 2.0 1.0 12.0 0.0 4.0 14.0 5.9 7.0 9 99.6
10 5.9 12.7 8.1 9.3 3.6 7.0 0.1 9.3 12.7 3.6                 3.0 12.0 11.0 8.0 1.3 7.0 10 114.6
11 11.6 1.3 12.7 9.3 3.6 4.7 2.4 13.9 8.1 3.6 0.1 8.1                 11.0 3.0 1.3 11.6 11 106.3
21 12.7 8.1 11.6 4.7 11.6 2.4 4.7 4.7 8.1 11.6     4.7 12.7     6.0 1.0     4.0 0.0     21 108.6
22     12.7 1.3 10.4 2.4 9.3 9.3 1.3 10.4 7.0 13.9     7.0 10.0     0.0 2.0     13.9 0.1 22 111.0
23 8.1 13.9     11.6 13.9 13.9 4.7 2.4 13.9 13.9 5.9 9.3 9.3     2.0 11.0     14.0 6.0     23 153.8
24     11.6 4.7     9.3 2.4 5.9 10.4 4.7 2.4     10.0 6.0     12.0 8.0     8.1 13.9 24 109.4
25 13.9 5.9     10.4 7.0     2.4 3.6     3.6 4.7 2.0 4.0 12.0 9.0     4.0 11.0     25 93.5
26     5.9 4.7     11.6 0.1     13.9 8.1 10.4 4.7 7.0 14.0 11.0 11.0 7.0 8.0     8.1 7.0 26 132.5
27 8.1 1.3     10.4 9.3             0.1 1.3 14.0 13.0 3.0 6.0 12.0 14.0 10.0 0.0     27 102.5
28     1.3 4.7             3.6 11.6     14.0 12.0 11.0 14.0 2.0 14.0 4.0 3.0 12.7 7.0 28 114.9
29 2.4 12.7             12.7 10.4     0.1 0.1     12.0 13.0 3.0 10.0 3.0 6.0 8.1 2.4 29 95.9
30 4.7 9.3         9.3 9.3     11.6 2.4     10.0 13.0     11.0 2.0 4.0 11.0 12.7 2.4 30 112.7
31     5.9 12.7 11.6 0.1     11.6 4.7     4.7 4.7     11.0 5.0     3.0 11.0 8.1 7.0 31 101.1
32 1.3 11.6 2.4 9.3 10.4 4.7 13.9 0.1     3.6 11.6     12.0 6.0     7.0 4.0         32 97.9



Ranking

Results produced on Saturday 01 November 2014 at 1:25 PM