Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 16 August 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 30 Terry Stevens & Sue Whittle126.0/ 16875.00 36
2 10 Milton Suthers & Ann Morgan108.0/ 16864.29 30
3 22 Richard & Sandy Wilson106.8/ 16863.57 24
4 5 Albert Harrison & Sue Hooper105.2/ 16862.62 18
5 26 Tony Schutz & Christine Rose-McCoy102.8/ 16861.19 12
6 21 Amanda Murphy & Iris Ireton100.0/ 16859.52 6
7 24 Tony Dodson & Alan Geraghty92.5/ 16855.06  
8 29 Angela & Norman Hare90.8/ 16854.05  
9 8 Morag Tingey & Alexandra Ferrari88.5/ 16852.68  
10 7 Allan & Hazel Cole84.2/ 16850.12  
11 1 Ian Strachan & Heidi Chottin81.0/ 16848.21  
12 3 Doreen Saunders & Tony Goddard78.2/ 16846.55  
13 23 Keith & Debbie Anderson75.0/ 16844.64  
14 27 Brian Moreton & Alan Jeffreys74.2/ 16844.17  
15 11 Jean Cannan & Pauline Wakeman74.0/ 16844.05  
16 6 Joan Smith & Ron Goodman72.5/ 16843.15  
17 2 Margaret Bull & Jo Apicella72.2/ 16842.98  
18 28 Gloria Sindall & Heuly Newman69.5/ 16841.37  
19 9 Betty Shaw & Alice Doe68.0/ 16840.48  
20 25 Roy Allen & Sophie Harper66.0/ 16839.29  
21 31 Brenda Way & Ellen Thain61.2/ 16836.43  
22 4 Eva Strauss & Michael Sutherland-Harper53.8/ 16832.02  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 0.0 11.0 10.0 10.0 4.0 1.0 2.0 4.0 8.0 8.0 12.0 8.0 0.0 3.0                 1 81.0
2     0.0 2.0 4.0 7.0 10.0 0.0 3.0 4.0 6.0 3.0 9.0 12.0 5.0 7.2             2 72.2
3         12.0 7.0 2.0 3.0 1.0 6.0 3.0 12.0 5.0 0.0 5.0 7.2 4.0 11.0         3 78.2
4             5.0 6.0 12.0 0.0 3.0 9.0 2.0 3.0 1.0 11.8 1.0 0.0 0.0 0.0     4 53.8
5                 9.0 10.0 12.0 9.0 7.0 2.0 8.0 0.2 9.0 6.0 9.0 10.0 8.0 6.0 5 105.2
6 9.0 10.0                 3.0 2.0 0.0 5.0 2.0 2.5 12.0 8.0 4.0 3.0 8.0 4.0 6 72.5
7 0.0 12.0 7.0 0.0                 3.0 5.0 11.0 7.2 11.0 9.0 4.0 3.0 4.0 8.0 7 84.2
8 3.0 5.0 7.0 10.0 4.0 11.0                 0.0 9.5 3.0 9.0 0.0 4.0 12.0 11.0 8 88.5
9 6.0 1.0 7.0 6.0 8.0 0.0 2.0 2.0                 6.0 1.0 8.0 6.0 4.0 11.0 9 68.0
10 9.0 7.0 7.0 10.0 12.0 5.0 7.0 9.0 6.0 10.0                 3.0 0.0 12.0 11.0 10 108.0
11 3.0 4.0 12.0 8.0 2.0 5.0 12.0 0.0 11.0 0.0 3.0 3.0                 10.0 1.0 11 74.0
21 12.0 1.0 5.0 12.0 8.0 5.0     11.0 6.0     10.0 9.0     3.0 6.0     4.0 8.0 21 100.0
22 12.0 0.0 12.0 10.0 8.0 1.0 10.0 9.0     9.0 3.0     4.0 11.8     8.0 9.0     22 106.8
23     5.0 2.0 0.0 5.0 10.0 10.0 0.0 12.0     5.0 10.0     0.0 4.0     8.0 4.0 23 75.0
24 9.0 7.0     4.0 12.0 7.0 6.0 6.0 2.0 0.0 3.0     10.0 9.5     8.0 9.0     24 92.5
25     5.0 6.0     5.0 3.0 3.0 2.0 9.0 9.0 12.0 7.0     1.0 3.0     0.0 1.0 25 66.0
26 6.0 11.0     0.0 7.0     1.0 12.0 9.0 10.0 12.0 9.0 1.0 4.8     12.0 8.0     26 102.8
27     5.0 2.0     0.0 12.0     0.0 4.0 9.0 7.0 7.0 7.2 9.0 3.0     8.0 1.0 27 74.2
28 3.0 5.0     10.0 7.0     4.0 4.0     3.0 0.0 12.0 2.5 8.0 1.0 4.0 6.0     28 69.5
29     0.0 4.0     10.0 8.0     6.0 9.0     7.0 4.8 6.0 11.0 12.0 12.0 0.0 1.0 29 90.8
30 9.0 8.0     8.0 11.0     9.0 8.0     7.0 12.0     11.0 12.0 9.0 12.0 4.0 6.0 30 126.0
31 3.0 2.0 2.0 2.0     2.0 12.0     9.0 0.0     11.0 0.2     3.0 2.0 2.0 11.0 31 61.2



Ranking

Results produced on Saturday 16 August 2014 at 1:34 PM