Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 10 May 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Barbara Smith & Sue Hooper180.5/ 27266.36 30
2 28 Mary Downes & Pat Walter161.8/ 27259.49 24
3 4 Alice Doe & Terry Stevens157.5/ 27257.90 18
4 9 Marvin Ford & Amanda Murphy156.4/ 27257.50 12
5 1 Doreen Saunders & Tony Goddard154.7/ 27256.87 6
6 24 Vince Cleur & Mike Wares162.0/ 28856.25  
7 5 Marilyn Blitz & Heuly Newman147.6/ 27254.26  
8 26 Tony Schutz & Christine Rose-McCoy144.8/ 27253.24  
9 23 Heidi Chottin & Ian Strachan138.8/ 27251.03  
10 8 Les & Roy Allen137.6/ 27250.59  
11 21 Brenda Way & Ellen Thain131.9/ 27248.49  
12 25 Diana Welch & Kate Johnson131.4/ 27248.31  
13 27 Larry Symmons & Pauline Leah120.1/ 27244.15  
14 22 Keith & Debbie Anderson117.3/ 27243.13  
15= 7 Eva Strauss & Michael Sutherland-Harper112.4/ 27241.32  
15=29 Angela & Norman Hare112.4/ 27241.32  
17 3 Gill Strachan & Pauline Slawson109.2/ 28837.92  
18 2 Joan Smith & Ron Goodman87.6/ 27232.21  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 14.0 15.9 6.0 2.0 10.0 9.1 4.0 10.2 10.0 6.9 10.0 10.2 8.0 6.9 14.0 3.5 14.0   1 154.7
2 0.0   0.0 14.0 10.0 0.1 8.0 0.1 7.0 10.2 4.0 5.8 3.0 2.4 0.0 0.1 16.0 6.9 2 87.6
3 6.0 5.8 0.0 11.0 10.0 15.9 2.0 13.6 2.0 5.8 4.0 13.6 0.0 0.1 8.0 3.5 1.0 6.9 3 109.2
4 14.0 12.5 14.0 6.0 14.0   16.0 5.8 4.0 12.5 2.0 13.6 3.0 9.1 14.0 15.9 1.0 0.1 4 157.5
5 10.0 12.5 8.0 6.0 14.0 2.4 2.0   16.0 15.9 4.0 0.1 10.0 1.3 8.0 12.5 9.0 15.9 5 147.6
6 6.0 12.5 12.0 16.0 6.0 12.5 11.0 10.2 16.0   16.0 15.9 4.0 1.3 12.0 3.5 12.0 13.6 6 180.5
7 14.0 2.4 4.0 0.0 0.0 12.5 11.0 0.1 3.0 15.9 8.0   4.0 11.4 2.0 8.0 7.0 9.1 7 112.4
8 2.0 10.2 4.0 11.0 6.0 6.9 6.0 4.6 7.0 13.6 4.0 10.2 16.0   8.0 8.0 11.0 9.1 8 137.6
9 10.0 3.5 12.0 10.0 14.0 6.9 16.0 10.2 3.0 3.5 16.0 5.8 12.0 11.4 2.0   11.0 9.1 9 156.4
21 2.0 0.1 4.0 0.0 6.0 15.9 5.0 15.9 14.0 10.2 12.0 5.8 13.0 6.9 14.0   7.0 0.1 21 131.9
22 10.0 3.5 16.0 2.0 16.0 3.5 14.0 2.4 9.0 2.4 14.0 2.4 4.0 4.6 8.0 3.5 2.0   22 117.3
23 16.0   12.0 16.0 6.0 0.1 10.0 11.4 12.0 3.5 0.0 10.2 6.0 14.7 2.0 12.5 4.0 2.4 23 138.8
24 2.0 13.6 16.0 5.0 10.0 9.1 0.0 10.2 13.0 12.5 12.0 15.9 8.0 9.1 4.0 12.5 0.0 9.1 24 162.0
25 10.0 10.2 12.0 5.0 2.0   0.0 5.8 0.0 0.1 6.0 5.8 12.0 14.7 16.0 15.9 9.0 6.9 25 131.4
26 14.0 5.8 2.0 10.0 2.0 9.1 14.0   6.0 9.1 0.0 0.1 13.0 13.6 14.0 8.0 15.0 9.1 26 144.8
27 2.0 3.5 4.0 6.0 2.0 13.6 12.0 5.8 0.0   12.0 10.2 12.0 4.6 8.0 12.5 5.0 6.9 27 120.1
28 6.0 12.5 8.0 10.0 6.0 6.9 5.0 5.8 9.0 5.8 8.0   16.0 15.9 8.0 8.0 15.0 15.9 28 161.8
29 6.0 3.5 10.0 14.0 10.0 3.5 8.0 15.9 13.0 0.1 12.0 2.4 0.0   2.0 0.1 5.0 6.9 29 112.4



Ranking

Results produced on Saturday 10 May 2014 at 1:27 PM