Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 12 April 14

Scored by Bridgemates

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 11 Richard & Sandy Wilson153/ 22468.30 30
2 9 Iris Ireton & Sophie Harper134/ 22459.82 20
3 3 Michael Sutherland-Harper & Eva Strauss126/ 22456.25 10
4 7 Alan & Doreen Bayless124/ 22455.36  
5 8 Sandra & Steve Griggs119/ 22453.13  
6 2 Amanda Murphy & Susan Kear115/ 22451.34  
7 4 Tony Schutz & Christine Rose-McCoy113/ 22450.45  
8 10 Heuly Newman & Ann Tanner106/ 22447.32  
9 1 Alexandra Ferrari & Morag Tingey93/ 22441.52  
10 5 Don Green & Milton Suthers75/ 22433.48  
11 6 Alice Doe & Betty Shaw74/ 22433.04  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 22 Brenda Edwards & Terry Stevens144/ 22464.29 30
2 21 Diana Welch & Lyn Lucas135/ 22460.27 20
3 23 Martyn Neill & Les Allen128/ 22457.14 10
4 30 Heidi Chottin & Ian Strachan121/ 22454.02  
5 27 Vince Cleur & Keith Anderson117/ 22452.23  
6 31 Margaret Bull & Jo Apicella114/ 22450.89  
7 24 Larry Symmons & Pauline Leah104/ 22446.43  
8 25 Kate Boucher & Angela Hare100/ 22444.64  
9 29 Sue Whittle & Graham Meldrum97/ 22443.30  
10 28 Hazel & Allan Cole95/ 22442.41  
11 26 Brenda Way & Ellen Thain77/ 22434.38  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 5 1 8 9 2 0 1 14 10 4 2 14 5 2 3 13             1 93
2     6 6 14 3 1 8 10 2 8 10 10 11 0 1 11 14         2 115
3         0 12 4 0 2 14 13 2 8 14 11 13 14 7 8 4     3 126
4             6 12 10 0 0 6 0 11 14 9 11 2 8 10 0 14 4 113
5 1 4             2 9 6 6 5 8 3 1 0 11 8 0 3 8 5 75
6 10 1 0 1             10 12 2 5 11 5 4 0 0 10 3 0 6 74
7 10 10 2 13 4 10             12 5 7 5 4 7 12 2 13 8 7 124
8 1 6 12 4 10 3 8 2             7 9 8 4 14 10 13 8 8 119
9 10 14 10 13 10 7 10 6 2 9             4 11 2 6 8 12 9 134
10 5 10 4 1 10 7 12 4 10 12 4 0             4 14 6 3 10 106
11 14 10 14 9 6 14 14 10 10 6 13 6 14 0             10 3 11 153


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
21 9 13 12 1 0 11 6 12 12 0     14 3     14 3     11 14 21 135
22 4 4 8 8 4 11 10 14 12 5 14 8     11 13     14 4     22 144
23     2 10 14 2 4 8 4 14 10 14 9 6     10 14     1 6 23 128
24 13 8     4 7 8 2 4 2 8 8 0 14 3 9     2 12     24 104
25     4 1     2 10 12 5 1 8 12 9 11 1 10 7     1 6 25 100
26 4 0     4 7     4 8 4 2 9 12 7 9 3 0 0 4     26 77
27     10 13     0 4     12 0 2 9 14 13 6 10 6 10 6 2 27 117
28 9 4     8 0     4 10     4 3 7 5 0 7 12 8 14 0 28 95
29 13 10 0 5     13 0     6 4     3 1 10 3 6 4 8 11 29 97
30 0 4 14 13 12 14     4 12     6 0     3 12 10 0 11 6 30 121
31 4 13 6 5 10 4 13 6     1 12     0 5     6 14 4 11 31 114



Ranking

Results produced on Saturday 12 April 2014 at 1:11 PM