Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 29 March 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 23 Angela Hare & Kate Boucher138.9/ 22462.01 30
2 29 Tony Schutz & Christine Rose-McCoy138.7/ 22461.92 24
3 24 Roy & Les Allen137.7/ 22461.47 18
4 1 Lyn Lucas & Martyn Neill133.0/ 22459.38 12
5 3 Betty Shaw & Alice Doe130.0/ 22458.04 6
6 2 Marvin Ford & Terry Stevens129.3/ 22457.72  
7 22 Pauline Wakeman & Jean Cannan127.6/ 22456.96  
8 28 Morag Tingey & Alexandra Ferrari121.0/ 22454.02  
9 6 Allan & Hazel Cole119.0/ 22453.13  
10 8 Diana Welch & Kate Johnson118.6/ 22452.95  
11 26 Ian & Gill Strachan114.0/ 22450.89  
12 21 Alan Jeffreys & Brian Moreton107.0/ 22447.77  
13 7 Ann Tanner & Heuly Newman106.0/ 22447.32  
14 9 Barbara Smith & Sue Hooper97.4/ 22443.48  
15 5 Sandy & Richard Wilson94.0/ 22441.96  
16 30 Susan Kear & Amanda Murphy87.4/ 22439.02  
17 10 Eva Strauss & Michael Sutherland-Harper87.3/ 22438.97  
18 27 Brenda Way & Ellen Thain87.0/ 22438.84  
19 4 Milton Suthers & Don Green85.1/ 22437.99  
20 25 Alan & Doreen Bayless81.0/ 22436.16  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 2.0 3.0 5.0 3.0 4.0 14.0 10.0 9.0 12.0 7.0 6.0 13.0 12.0 14.0 5.0 14.0         1 133.0
2     8.0 13.0 8.0 10.0 14.0 14.0 3.0 1.3 12.0 2.0 6.0 7.0 10.0 9.0 4.0 8.0     2 129.3
3         12.0 5.0 2.0 11.0 11.0 7.0 12.0 9.0 2.0 12.0 1.0 9.0 8.0 8.0 10.0 11.0 3 130.0
4 6.0 4.0         0.0 0.0 2.0 0.1 12.0 5.0 10.0 7.0 5.0 2.0 0.0 8.0 13.0 11.0 4 85.1
5 12.0 8.0 0.0 7.0         11.0 7.0 12.0 1.0 0.0 7.0 1.0 2.0 10.0 8.0 6.0 2.0 5 94.0
6 12.0 11.0 3.0 4.0 14.0 14.0         2.0 9.0 12.0 14.0 1.0 5.0 14.0 1.0 1.0 2.0 6 119.0
7 6.0 2.0 9.0 7.0 12.0 9.0 2.0 6.0         12.0 7.0 6.0 5.0 10.0 6.0 1.0 6.0 7 106.0
8 2.0 14.0 12.0 1.0 0.0 9.0 6.0 12.0 3.0 11.6         1.0 12.0 2.0 13.0 8.0 12.0 8 118.6
9 14.0 14.0 3.0 11.0 6.0 2.0 6.0 3.0 12.0 8.4 2.0 5.0         10.0 0.0 1.0 0.0 9 97.4
10 8.0 8.0 0.0 0.0 6.0 9.0 6.0 9.0 8.0 1.3 8.0 0.0 8.0 2.0         8.0 6.0 10 87.3
21 12.0 11.0 5.0 7.0 6.0 4.0 8.0 2.0 3.0 7.0 12.0 9.0 4.0 7.0     4.0 6.0     21 107.0
22     6.0 1.0 14.0 5.0 12.0 3.0 2.0 5.6 2.0 9.0 6.0 12.0 13.0 12.0     13.0 12.0 22 127.6
23 8.0 12.0     2.0 9.0 8.0 11.0 12.0 13.9 6.0 14.0 14.0 7.0 9.0 0.0 0.0 13.0     23 138.9
24     2.0 13.0     14.0 14.0 6.0 12.7 2.0 13.0 2.0 0.0 13.0 9.0 10.0 6.0 13.0 8.0 24 137.7
25 12.0 0.0     8.0 12.0     3.0 7.0 8.0 1.0 2.0 0.0 4.0 5.0 4.0 8.0 4.0 3.0 25 81.0
26 8.0 10.0 11.0 3.0     8.0 5.0     12.0 5.0 8.0 7.0 8.0 9.0 6.0 6.0 6.0 2.0 26 114.0
27 0.0 0.0 14.0 7.0 8.0 5.0     2.0 7.0     2.0 7.0 13.0 5.0 12.0 1.0 1.0 3.0 27 87.0
28 2.0 6.0 14.0 14.0 0.0 0.0 4.0 5.0     2.0 12.0     13.0 2.0 14.0 6.0 13.0 14.0 28 121.0
29 6.0 6.0 11.0 10.0 10.0 0.0 12.0 8.0 11.0 12.7     12.0 2.0     4.0 14.0 8.0 12.0 29 138.7
30 2.0 3.0 9.0 11.0 2.0 5.0 0.0 0.0 11.0 2.4 2.0 5.0     9.0 12.0     6.0 8.0 30 87.4



Ranking

Results produced on Saturday 29 March 2014 at 1:16 PM