Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 15 February 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 28 Larry Symmons & Pauline Leah152.0/ 22467.86 48  
2 30 Tony Dodson & Alan Geraghty148.0/ 22466.07 42  
3 3 Iris Ireton & Mary Downes143.0/ 22463.84 36 1 
4 9 Morag Tingey & Alexandra Ferrari135.0/ 22460.27 30  
5 33 Gill Strachan & Pauline Slawson134.0/ 22459.82 24  
6 1 Allan & Hazel Cole131.0/ 22458.48 18  
7 21 Sue Whittle & Graham Meldrum129.5/ 22457.81 12 1 
8 12 Alan Jeffreys & Brian Moreton129.0/ 22457.59 6  
9 32 Richard & Sandy Wilson127.6/ 22456.96    
10 4 Martyn Neill & Ron Naughton124.4/ 22455.54    
11 31 Tony Goddard & Doreen Saunders120.4/ 22453.75    
12 29 Diana Welch & Kate Johnson119.4/ 22453.30    
13= 8 Pat & Ed Garner117.0/ 22452.23    
13=14 Betty Shaw & Alice Doe117.0/ 22452.23    
13=22 Roy & Les Allen117.0/ 22452.23    
16 15 Susan Kear & Terry Stevens116.6/ 22452.05    
17 25 Keith & Debbie Anderson114.2/ 22450.98    
18 6 Barbara Smith & Sue Hooper111.4/ 22449.73    
19 27 Alan & Doreen Bayless106.6/ 22447.59    
20 10 Rena Thomas & Heuly Newman104.5/ 22446.65    
21 34 Margaret Rees & Lyn Lucas104.4/ 22446.61    
22 35 Brenda Way & Ellen Thain103.4/ 22446.16    
23 11 Joan Smith & Ron Goodman103.0/ 22445.98    
24 7 Jean Cannan & Pauline Wakeman102.4/ 22445.71    
25 26 Tony Schutz & Christine Rose-McCoy94.0/ 22441.96    
26 24 Kate Boucher & Angela Hare90.0/ 22440.18    
27 5 Michael Sutherland-Harper & Eva Strauss86.4/ 22438.57    
28 23 Josie Devlin & Pauline Dallison68.0/ 22430.36    
29 13 Marvin Ford & Jean Overy65.4/ 22429.20    
30 2 Milton Suthers & Don Green51.0/ 22422.77    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 1.0 11.0 6.0 2.0 4.0 13.0 14.0 8.0 8.0 9.0 8.0 14.0 9.0 5.0 10.0 9.0                             1 131.0
2     10.0 13.0 1.0 8.0 2.0 2.0 1.0 3.0 0.0 7.0 0.0 0.0 1.0 1.0 0.0 2.0                         2 51.0
3         13.0 4.0 2.0 12.0 14.0 12.0 14.0 7.0 13.0 8.0 14.0 1.0 7.0 9.0 3.0 10.0                     3 143.0
4             12.0 8.0 10.0 8.0 12.0 2.0 3.0 5.0 12.0 14.0 2.0 9.0 13.0 0.0 12.0 2.4                 4 124.4
5                 2.0 5.0 6.0 10.0 9.0 10.0 1.0 4.0 4.0 6.0 3.0 10.0 0.0 8.4 5.0 3.0             5 86.4
6                     11.0 2.0 8.0 2.0 4.0 12.0 14.0 14.0 0.0 5.0 5.0 10.4 11.0 3.0 0.0 10.0         6 111.4
7                         11.0 0.0 6.0 5.0 7.0 4.0 8.0 2.0 8.0 2.4 5.0 14.0 6.0 4.0 10.0 10.0     7 102.4
8                             8.0 8.0 2.0 14.0 13.0 5.0 5.0 13.9 5.0 11.0 9.0 10.0 6.0 3.0 4.0 0.1 8 117.0
9 8.0 10.0                             4.0 2.0 6.0 4.0 2.0 10.4 11.0 8.0 13.0 10.0 12.0 12.0 11.0 11.6 9 135.0
10 6.0 8.0 8.0 14.0                             6.0 0.0 4.0 11.6 0.0 6.0 4.0 10.0 6.0 6.0 1.0 13.9 10 104.5
11 13.0 14.0 1.0 5.0 10.0 8.0                             0.0 7.0 0.0 14.0 9.0 1.0 0.0 8.0 6.0 7.0 11 103.0
12 3.0 3.0 12.0 9.0 6.0 13.0 7.0 12.0                             9.0 3.0 12.0 13.0 6.0 3.0 11.0 7.0 12 129.0
13 0.0 6.0 8.0 1.0 1.0 2.0 10.0 12.0 8.0 3.0                             1.0 4.0 0.0 0.0 1.0 8.4 13 65.4
14 10.0 12.0 14.0 5.0 8.0 2.0 2.0 12.0 8.0 0.0 8.0 0.0                             12.0 14.0 3.0 7.0 14 117.0
15 11.0 14.0 1.0 9.0 13.0 2.0 7.0 2.0 1.0 14.0 3.0 10.0 13.0 2.0                             3.0 11.6 15 116.6
21 13.0 3.0     13.0 6.0     0.0 2.0     11.0 9.0     10.0 8.0     9.0 3.6     8.0 10.0     10.0 13.9 21 129.5
22 6.0 4.0 4.0 1.0     12.0 2.0     2.0 12.0     13.0 10.0     14.0 9.0     9.0 0.0     8.0 11.0     22 117.0
23     6.0 0.0 1.0 10.0     4.0 6.0     5.0 4.0     0.0 0.0     6.0 11.6     5.0 4.0     3.0 2.4 23 68.0
24 8.0 6.0     4.0 6.0 2.0 6.0     8.0 4.0     10.0 2.0     6.0 12.0     9.0 3.0     2.0 2.0     24 90.0
25     13.0 9.0     7.0 2.0 12.0 9.0     6.0 12.0     7.0 10.0     9.0 0.1     1.0 4.0     13.0 0.1 25 114.2
26 1.0 0.0     8.0 1.0     6.0 11.0 3.0 12.0     8.0 9.0     1.0 9.0     3.0 6.0     8.0 8.0     26 94.0
27     2.0 5.0     4.0 2.0     6.0 14.0 3.0 14.0     12.0 0.0     12.0 3.6     10.0 4.0     8.0 7.0 27 106.6
28 11.0 11.0     13.0 12.0     6.0 14.0     1.0 12.0 6.0 6.0     8.0 10.0     14.0 8.0     14.0 6.0     28 152.0
29     6.0 13.0     12.0 2.0     11.0 4.0     4.0 5.0 10.0 12.0     10.0 2.4     5.0 13.0     3.0 7.0 29 119.4
30 14.0 8.0     6.0 12.0     13.0 0.0     5.0 9.0     14.0 12.0 8.0 14.0     14.0 0.0     8.0 11.0     30 148.0
31     0.0 9.0     7.0 12.0     6.0 0.0     13.0 13.0     11.0 4.0 14.0 7.0     2.0 1.0     13.0 8.4 31 120.4
32 4.0 2.0     1.0 12.0     6.0 5.0     14.0 14.0     7.0 5.0     2.0 11.6 5.0 11.0     14.0 14.0     32 127.6
33     13.0 5.0     0.0 6.0     14.0 7.0     0.0 13.0     1.0 14.0     9.0 11.0 13.0 10.0     11.0 7.0 33 134.0
34 3.0 0.0     10.0 1.0     13.0 11.0     1.0 6.0     12.0 5.0     14.0 8.4     14.0 4.0 2.0 0.0     34 104.4
35     8.0 12.0     12.0 12.0     0.0 7.0     2.0 0.0     11.0 4.0     3.0 11.0     4.0 4.0 11.0 2.4 35 103.4



Ranking

Results produced on Saturday 15 February 2014 at 1:37 PM