Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 8 February 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Pat & Ed Garner160.9/ 22471.83 36  
2 12 Alan Jeffreys & Brian Moreton132.8/ 19667.76 30  
3 2 Joan Smith & Ron Goodman115.1/ 19658.72 24  
4 6 Rena Thomas & Heuly Newman128.6/ 22457.41 18  
5 28 Pauline Wakeman & Sue Whittle125.2/ 22455.89 12  
6 13 Allan & Hazel Cole109.0/ 19655.61 6 1 
7 8 Martyn Neill & Ron Naughton124.0/ 22455.36   1 
8 33 Roy Allen & Lyn Lucas121.0/ 22454.02   1 
9 11 Gill Strachan & Pauline Slawson104.4/ 19653.27    
10 27 Margaret Rees & Rosanna Crowhurst119.2/ 22453.21    
11 7 Barbara Smith & Sue Hooper118.3/ 22452.81    
12 10 Betty Shaw & Alice Doe102.8/ 19652.45    
13 21 Keith & Debbie Anderson117.4/ 22452.41    
14 5 Morag Tingey & Alexandra Ferrari115.6/ 22451.61    
15 9 Terry Stevens & Marvin Ford100.3/ 19651.17   1 
16 3 Amanda Murphy & Richard Wilson99.3/ 19650.66    
17 1 Josie Devlin & Iris Ireton98.1/ 19650.05    
18 26 Tony Dodson & Alan Geraghty111.6/ 22449.82    
19 32 Eva Strauss & Michael Sutherland-Harper101.8/ 22445.45    
20 30 Kate Boucher & Angela Hare98.6/ 22444.02    
21 23 Jo Apicella & Sandy Wilson85.2/ 22438.04    
22 24 Tony Schutz & Christine Rose-McCoy82.4/ 22436.79    
23 25 Diana Welch & Kate Johnson80.2/ 22435.80    
24 22 Tony Goddard & Doreen Saunders75.1/ 22433.53    
25 31 Don Green & Milton Suthers63.9/ 22428.53    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 3.0 1.0 13.9 1.3 14.0 4.0 13.9 5.9 8.0 5.0     14.0 7.0 0.1 7.0                     1 98.1
2     8.1 1.3 10.0 14.0 10.4 12.7 3.0 11.0 13.9 11.6 10.0 2.0     4.7 2.4                 2 115.1
3         10.0 12.0 7.0 4.7 1.0 9.0 2.4 2.4 6.0 11.0 5.9 3.6 10.4 13.9                 3 99.3
4             10.4 8.1 6.0 12.0 9.3 13.9 10.0 11.0 13.9 10.4 10.4 4.7 12.7 13.9 5.9 8.3         4 160.9
5                 11.0 14.0 13.9 9.3 4.0 10.0 5.9 13.9 0.1 10.4 1.3 4.7 2.4 1.7 5.0 8.0     5 115.6
6                     5.9 7.0 13.0 7.0 3.6 10.4 4.7 7.0 12.7 8.1 5.9 12.3 5.0 12.0 3.6 10.4 6 128.6
7 1.0 1.0                     13.0 0.0 11.6 3.6 9.3 13.9 9.3 11.6 13.9 8.4 10.0 8.0 3.6 0.1 7 118.3
8 6.0 13.0 9.3 5.9                     3.6 13.9 0.1 3.6 12.7 11.6 0.1 5.7 13.0 0.0 11.6 13.9 8 124.0
9 1.0 10.0 11.6 5.9 14.0 13.0                         9.3 5.9 3.6 1.7 5.0 3.0 9.3 7.0 9 100.3
10 11.0 8.0 13.9 5.9 10.0 4.0 9.3 1.3                     7.0 13.9     1.0 0.0 13.9 3.6 10 102.8
11 4.0 1.0 5.9 5.9 10.0 8.0 0.1 11.6 13.0 14.0                     3.6 12.3 9.0 6.0     11 104.4
12 0.0 9.0     10.0 6.0 11.6 13.9 0.0 11.0 8.1 13.9                     14.0 11.0 13.9 10.4 12 132.8
13 6.0 9.0 11.6 13.9 4.0 13.0     8.0 8.0 11.6 9.3 4.0 0.0                     7.0 3.6 13 109.0
21 11.0 13.0 4.7 8.1 4.0 0.0     13.0 5.0     4.0 3.0     13.9 3.6     8.1 1.7     10.4 13.9 21 117.4
22 8.0 1.0 5.9 12.7 0.0 1.0 7.0 9.3     4.7 0.1     8.1 0.1     1.3 5.9     4.0 6.0     22 75.1
23     2.4 8.1 4.0 2.0 4.7 12.7 8.0 2.0     10.0 4.0     9.3 7.0     0.1 8.4     2.4 0.1 23 85.2
24 13.0 4.0     4.0 10.0 3.6 5.9 1.0 0.0 0.1 4.7     10.4 3.6     4.7 2.4     1.0 14.0     24 82.4
25     0.1 8.1     13.9 2.4 3.0 0.0 5.9 0.1 1.0 7.0     4.7 0.1     13.9 8.3     4.7 7.0 25 80.2
26 3.0 6.0     4.0 6.0     14.0 3.0 8.1 7.0 10.0 14.0 2.4 10.4     1.3 2.4     9.0 11.0     26 111.6
27     8.1 8.1     2.4 0.1     2.4 4.7 1.0 14.0 13.9 7.0 13.9 10.4     10.4 12.3     0.1 10.4 27 119.2
28 10.0 13.0     4.0 8.0     6.0 6.0     0.0 7.0 10.4 0.1 9.3 11.6 4.7 8.1     13.0 14.0     28 125.2
30 14.0 5.0     10.0 1.0     6.0 9.0     4.0 12.0     3.6 0.1 7.0 0.1 8.1 5.7 5.0 8.0     30 98.6
31     2.4 0.1     0.1 8.1     0.1 2.4     8.1 10.4     1.3 0.1 10.4 1.7 9.0 6.0 0.1 3.6 31 63.9
32 8.0 5.0     0.0 10.0     11.0 3.0     8.0 3.0     3.6 9.3     11.6 12.3 0.0 3.0 10.4 3.6 32 101.8
33 13.0 13.0 0.1 12.7     3.6 1.3     11.6 11.6     0.1 3.6     12.7 9.3     9.0 2.0 7.0 10.4 33 121.0



Ranking

Results produced on Saturday 08 February 2014 at 1:20 PM