Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 1 February 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Steve & Sandra Griggs159.5/ 22471.21 36  
2 3 Alan Geraghty & Tony Dodson137.6/ 22461.43 30  
3 1 Richard Wilson & Ron Goodman132.3/ 22459.06 24  
4 12 Ann Tanner & Heuly Newman131.6/ 22458.75 18  
5 30 Larry Symmons & Pauline Leah112.8/ 19657.55 12  
6 29 Doreen & Alan Bayless112.1/ 19657.19 6  
7 10 Pat & Ed Garner127.8/ 22457.05   1 
8 25 Hazel & Allan Cole125.9/ 22456.21    
9 2 Alice Doe & Betty Shaw121.7/ 22454.33    
10 24 Sue Whittle & Graham Meldrum117.9/ 22452.63   1 
11 26 Keith & Debbie Anderson103.0/ 19652.55    
12 22 Albert Harrison & Lyn Lucas116.2/ 22451.87   1 
13 7 Martyn Neill & Ron Naughton115.1/ 22451.38    
14 8 Barbara Smith & Sue Hooper112.0/ 22450.00    
15 11 Morag Tingey & Alexandra Ferrari108.7/ 22448.53    
16 27 Alan Jeffreys & Brian Moreton92.0/ 19646.94    
17 23 Michael Sutherland-Harper & Eva Strauss103.6/ 22446.25    
18 6 Christine Rose-McCoy & Tony Schutz101.3/ 22445.22    
19 28 Jo Apicella & Sandy Wilson79.4/ 19640.51    
20 32 Terry Stevens & John Webb79.3/ 19640.46    
21 9 Kate Boucher & Angela Hare90.5/ 22440.40    
22 33 Amanda Murphy & Marvin Ford78.0/ 19639.80    
23 21 Tony Goddard & Doreen Saunders88.6/ 22439.55    
24 4 Pauline Slawson & Gill Strachan88.3/ 22439.42    
25 31 Don Green & Milton Suthers55.6/ 19628.37   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 9.3 8.1 5.9 11.6 0.1 13.9 10.4 3.6 4.7 13.9 13.9 4.3 9.3 9.3 1.0 13.0                     1 132.3
2     11.6 11.6 4.7 11.6 10.4 7.0 13.9 7.0 9.3 11.0 9.3 1.3 1.0 0.0 0.0 12.0                 2 121.7
3         4.7 9.3 12.7 3.6 11.6 10.4 9.3 8.4 1.3 9.3 10.0 10.0 10.0 1.0 14.0 12.0             3 137.6
4             7.0 10.4 4.7 11.6 1.3 4.3 1.3 4.7 7.0 3.0 2.0 9.0 4.0 14.0 0.0 4.0         4 88.3
5                 12.7 3.6 9.3 13.7 9.3 13.9 12.0 6.0 6.0 9.0 12.0 6.0 11.0 10.0 13.0 12.0     5 159.5
6                     12.7 3.0 4.7 4.7 14.0 3.0 4.0 4.0 0.0 9.0 2.0 8.0 13.0 4.0 3.6 11.6 6 101.3
7 13.9 9.3                     4.7 12.7 10.0 6.0 8.0 1.0 2.0 2.0 4.0 6.0 6.0 4.0 11.6 13.9 7 115.1
8 11.6 11.6 13.9 9.3                     7.0 1.0 0.0 0.0 9.0 9.0 7.0 1.0 3.0 10.0 11.6 7.0 8 112.0
9 9.3 1.3 0.1 2.4 2.4 0.1                     2.0 8.0 5.0 14.0 14.0 12.0 3.0 4.0 11.6 1.3 9 90.5
10 4.7 5.9 4.7 12.7 9.3 8.1 13.9 13.9                     8.0 10.0 3.0 0.0 9.0 14.0 3.6 7.0 10 127.8
11 0.1 13.9 11.6 12.7 4.7 11.6 4.7 0.1 1.3 2.4                     7.0 13.0 5.0 10.0 3.6 7.0 11 108.7
12 4.7 1.3 8.1 7.0 13.9 8.1 1.3 10.4 7.0 2.4 9.3 11.0                     14.0 10.0 10.4 12.7 12 131.6
21 4.7 5.9 0.1 4.7 9.3 2.4     2.4 3.6     12.7 9.3     8.0 5.0     12.0 6.0     2.4 0.1 21 88.6
22 2.4 2.4 2.4 2.4 11.6 13.9 1.3 10.4     12.7 9.7     2.0 8.0     14.0 5.0     8.0 10.0     22 116.2
23     13.9 11.6 9.3 4.7 0.1 0.1 9.3 2.4     4.7 0.1     10.0 10.0     10.0 8.0     2.4 7.0 23 103.6
24 4.7 12.7     4.7 5.9 7.0 3.6 12.7 11.6 4.7 0.3     0.0 11.0     12.0 12.0     11.0 4.0     24 117.9
25     9.3 1.3     9.3 13.9 1.3 10.4 4.7 3.0 9.3 9.3     6.0 13.0     7.0 13.0     2.4 12.7 25 125.9
26 9.3 8.1     9.3 2.4     7.0 11.6 1.3 11.0     4.0 8.0     5.0 5.0     11.0 10.0     26 103.0
27     2.4 1.3     12.7 3.6         9.3 1.3 13.0 1.0 14.0 14.0     0.0 2.0     10.4 7.0 27 92.0
28 13.9 0.1     0.1 5.9             4.7 4.7 7.0 13.0 14.0 2.0 9.0 0.0     5.0 0.0     28 79.4
29     5.9 7.0             0.1 9.7     13.0 14.0 12.0 6.0 0.0 2.0 11.0 14.0     10.4 7.0 29 112.1
30 9.3 12.7             9.3 0.1     4.7 12.7     4.0 13.0 6.0 4.0 14.0 10.0 9.0 4.0     30 112.8
31             3.6 10.4     4.7 3.0     4.0 4.0     10.0 0.0 7.0 1.0 1.0 2.0 3.6 1.3 31 55.6
32         13.9 0.1     0.1 7.0     12.7 4.7     12.0 5.0     3.0 4.0 0.0 4.0 10.4 2.4 32 79.3
33 0.1 4.7 8.1 2.4     3.6 7.0     4.7 8.4     7.0 11.0     2.0 8.0     1.0 10.0     33 78.0



Ranking

Results produced on Saturday 01 February 2014 at 2:20 PM