These pages show Bridgewebs data following the move to Bridgewebs in August 2015. Prior thereto, links are usually to Scorebridge files. | Meets at Barleylands Road, Billericay CM11 2UD MONDAY EVENINGS AT 19:30 | These ladders are no longer maintained. Those up to the end of 2017 are retained for historical interest. |
| Return to Club Results Home Page | ||
|---|---|---|
2017 Partnership Ladder
(Minimum Sessions = 1, Mid-Year Qualifying Sessions = 10)
(Lowest Average %age shown = 45: Maximum number of Partnerships shown = 100)
| Rank | Partnership | Average | Sessions | Qualified? | Result Percentages (descending) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Spencer & Marc Chawner | 67.36 | 1 | 67.36 | ||||||||||
| 2 | Norman Smith & Marcia Levan-Harris | 65.42 | 1 | 65.42 | ||||||||||
| 3 | Gary Howchen & Freda Brown | 64.58 | 1 | 64.58 | ||||||||||
| 4 | Robert Elliott & Alan Geraghty | 63.77 | 1 | 63.77 | ||||||||||
| 5 | Angela Fenton & Alan Aylott | 62.08 | 1 | 62.08 | ||||||||||
| 6 | Alan Geraghty & Alan Aylott | 61.98 | 1 | 61.98 | ||||||||||
| 7 | Gary Howchen & Alan Aylott | 61.74 | 1 | 61.74 | ||||||||||
| 8 | John McCoy & Alan Aylott | 61.59 | 1 | 61.59 | ||||||||||
| 9 | Janice Ashby & Ann Morgan | 61.46 | 1 | 61.46 | ||||||||||
| 10 | Robert Elliott & Richard Register | 60.09 | 37 | Full | 75 | 74.31 | 69.46 | 67.85 | 67.42 | 67.26 | 66.07 | 65.92 | 64.58 | 64 |
| 63.69 | 63.49 | 62.5 | 62.5 | 62.44 | 61.71 | 61.67 | 61.31 | 60.76 | 60 | |||||
| 59.5 | 59.09 | 58.85 | 58.33 | 57.25 | 57.14 | 56.77 | 56.35 | 56.02 | 55 | |||||
| 55 | 54.17 | 49.76 | 49.22 | 48.5 | 48.41 | 42.06 | ||||||||
| 11 | Maureen Vede & George Vede | 59.97 | 3 | 62.15 | 61.42 | 56.35 | ||||||||
| 12 | Trevor Elcock & Norman Smith | 59.91 | 1 | 59.91 | ||||||||||
| 13 | June Brown & Angela Fenton | 59.52 | 1 | 59.52 | ||||||||||
| 14 | Robert Elliott & Freda Brown | 59.38 | 1 | 59.38 | ||||||||||
| 15 | Jon Ward & Janice Ashby | 59 | 1 | 59 | ||||||||||
| 16 | Tanya Genthe & Robert Elliott | 58.63 | 2 | 67.27 | 50 | |||||||||
| 17 | Dorothy Reynolds & Alan Aylott | 58.33 | 1 | 58.33 | ||||||||||
| 18 | Richard Register & Alan Cohen | 57.05 | 2 | 63.33 | 50.76 | |||||||||
| 19 | Susan French & Graham Beeton | 56.15 | 2 | 57.08 | 55.21 | |||||||||
| 20 | Sheena Millins & Chris Comer | 56 | 1 | 56 | ||||||||||
| 21 | Paul Cast & John McCoy | 55.99 | 1 | 55.99 | ||||||||||
| 22 | Freda Brown & Alan Aylott | 55.87 | 5 | 67.94 | 59.52 | 52.78 | 50.67 | 48.44 | ||||||
| 23 | Monica Watters & Alan Aylott | 55.73 | 1 | 55.73 | ||||||||||
| 24 | Jon Ward & Coral Fallon | 55.17 | 6 | 64.4 | 57.94 | 55.95 | 55.63 | 51.89 | 45.21 | |||||
| 25 | Sue Bond & Carolyn Veats | 54.94 | 2 | 58.85 | 51.04 | |||||||||
| 26 | Jean Huckfield & Freda Brown | 54.76 | 2 | 63.49 | 46.03 | |||||||||
| 26= | Graham Foster & Frances Alexander | 54.76 | 1 | 54.76 | ||||||||||
| 28 | Keith Seabold & John Brett | 54.33 | 9 | 65.79 | 65 | 63.49 | 58.73 | 53.08 | 48.41 | 46.22 | 46.03 | 42.19 | ||
| 29 | Graham Beeton & Albert Kitchin | 54.15 | 2 | 62.15 | 46.15 | |||||||||
| 30 | Monica Watters & Freda Brown | 53.73 | 2 | 58.7 | 48.75 | |||||||||
| 31 | Mike Harbour & Catriona Lovett | 53.47 | 42 | Full | 65.42 | 65.1 | 63.69 | 63.54 | 62.7 | 62.5 | 62.39 | 60.71 | 60.42 | 59.8 |
| 59.27 | 58.93 | 58.8 | 58.73 | 57.74 | 56.09 | 55.83 | 54.1 | 53.97 | 53.47 | |||||
| 53.41 | 53.18 | 53.17 | 53 | 52.17 | 51.14 | 50.13 | 50 | 49.92 | 49.55 | |||||
| 48.44 | 48.41 | 48 | 47.96 | 47.08 | 46.88 | 45.83 | 42.86 | 42.26 | 41.51 | |||||
| 39 | 38.54 | |||||||||||||
| 32 | Monica Watters & Cath Gilmore | 53.42 | 2 | 55.5 | 51.34 | |||||||||
| 33 | Graham Beeton & Alan Aylott | 53.1 | 1 | 53.1 | ||||||||||
| 34 | Sheena Millins & Gary Howchen | 53.02 | 22 | Full | 65.08 | 63.58 | 63.18 | 62.92 | 60.23 | 57.16 | 56.82 | 56.61 | 56.35 | 54.17 |
| 54.17 | 53.65 | 52.66 | 52.23 | 51.03 | 49.48 | 46 | 45.31 | 45.24 | 43.65 | |||||
| 42.86 | 34.17 | |||||||||||||
| 35 | Steve Abbott & Norman Smith | 52.93 | 2 | 55.86 | 50 | |||||||||
| 36 | Terry Stevens & Norman Smith | 52.58 | 2 | 61.42 | 43.75 | |||||||||
| 37 | Janice Ashby & Alan Aylott | 52.54 | 2 | 60.45 | 44.63 | |||||||||
| 38 | Trevor Elcock & Irene Bessell | 52.17 | 39 | Full | 73 | 66.67 | 65.63 | 64.58 | 62.92 | 61.88 | 61.36 | 60.94 | 60.32 | 59.38 |
| 58.73 | 58.33 | 57.5 | 56.35 | 55.45 | 53.33 | 52.5 | 52.08 | 51.65 | 51.19 | |||||
| 50.5 | 50 | 49.33 | 48.96 | 48.81 | 48.17 | 47.12 | 45.45 | 45.31 | 44.92 | |||||
| 44.53 | 44.17 | 44.05 | 43.64 | 42.36 | 42.26 | 41.02 | 36.51 | 33.85 | ||||||
| 39 | Janice Ashby & Freda Brown | 51.59 | 1 | 51.59 | ||||||||||
| 40 | Keith Seabold & Cath Gilmore | 51.57 | 2 | 52.35 | 50.79 | |||||||||
| 41 | Sheena Millins & Freda Brown | 51.25 | 1 | 51.25 | ||||||||||
| 42 | Freda Brown & Dorothy Reynolds | 51.23 | 3 | 54.86 | 51.25 | 47.57 | ||||||||
| 43 | Coral Fallon & Alan Aylott | 51.19 | 1 | 51.19 | ||||||||||
| 44 | Wendy Williamson & Peter Williamson | 50.73 | 2 | 55.21 | 46.25 | |||||||||
| 45 | Theo Todman & Albert Kitchin | 50.7 | 4 | 57.95 | 52.5 | 51.19 | 41.15 | |||||||
| 46 | John Court & Audrey Nicholas | 50.39 | 3 | 56.55 | 53.26 | 41.36 | ||||||||
| 47 | Raymond Clarke & Nicole Cook | 50.38 | 1 | 50.38 | ||||||||||
| 48 | Martyn Neill & Alan Geraghty | 50.18 | 8 | 59.03 | 56.42 | 55.83 | 48.41 | 47.87 | 46.92 | 44.44 | 42.5 | |||
| 49 | Marcia Levan-Harris & John McCoy | 50.1 | 3 | 51.67 | 50.38 | 48.26 | ||||||||
| 50 | John Brett & Freda Brown | 50 | 1 | 50 | ||||||||||
| 51 | Ann Morgan & Angela Fenton | 49.62 | 17 | Mid-Year | 65.51 | 56.82 | 56.77 | 55.91 | 55.58 | 55 | 54.17 | 52.65 | 47.92 | 47.08 |
| 47.08 | 45.24 | 44.27 | 42.71 | 40.29 | 38.44 | 38.02 | ||||||||
| 52 | Janice Ashby & Dorothy Reynolds | 49.55 | 3 | 59.29 | 45.72 | 43.65 | ||||||||
| 53 | Monica Watters & Janice Ashby | 49.3 | 32 | Full | 67.58 | 61.9 | 59.38 | 59.38 | 56.35 | 55.68 | 55.67 | 55.36 | 55.21 | 54.17 |
| 53.5 | 53.17 | 52.5 | 49.55 | 48.96 | 48.96 | 48.84 | 47.62 | 47.02 | 46.88 | |||||
| 46.77 | 46.03 | 46.03 | 45.83 | 45.83 | 44.4 | 43.33 | 41.32 | 39.06 | 36 | |||||
| 32.92 | 32.42 | |||||||||||||
| 54 | Steve Abbott & Alan Aylott | 48.41 | 3 | 54.17 | 49.4 | 41.67 | ||||||||
| 55 | Freda Brown & Alan Geraghty | 48.21 | 1 | 48.21 | ||||||||||
| 56 | Keith Seabold & Alan Aylott | 48.18 | 1 | 48.18 | ||||||||||
| 57 | Steve Abbott & Martyn Neill | 47.99 | 22 | Full | 62.5 | 59.09 | 57.14 | 56.9 | 56.67 | 53.33 | 50.65 | 50 | 50 | 49.29 |
| 47.69 | 44.27 | 44.09 | 44 | 43.5 | 43.06 | 42.06 | 41.67 | 41.67 | 41.67 | |||||
| 39.17 | 37.3 | |||||||||||||
| 58 | Cath Gilmore & Ann Morgan | 47.98 | 2 | 49.21 | 46.74 | |||||||||
| 59 | William Yeung & Jivan Patel | 47.92 | 1 | 47.92 | ||||||||||
| 60 | John Clark & Barbara Stafford | 47.88 | 1 | 47.88 | ||||||||||
| 61 | Steve Abbott & Janice Ashby | 47.62 | 1 | 47.62 | ||||||||||
| 62 | Norman Smith & Dorothy Reynolds | 47.48 | 3 | 50 | 48.44 | 44 | ||||||||
| 63 | Dorothy Reynolds & Cath Gilmore | 47.35 | 23 | Full | 58.42 | 58.2 | 54.58 | 52.08 | 49.48 | 48.96 | 48.96 | 48.44 | 48.44 | 48.41 |
| 48.21 | 47.66 | 47.62 | 47.5 | 46.83 | 46.67 | 45.37 | 43.39 | 43.18 | 42.44 | |||||
| 41.25 | 37.5 | 35.42 | ||||||||||||
| 64 | John McCoy & Janice Ashby | 46.88 | 1 | 46.88 | ||||||||||
| 65 | Norman Smith & Freda Brown | 46.75 | 3 | 51.43 | 46.56 | 42.27 | ||||||||
| 66 | Steve Abbott & Cath Gilmore | 46.25 | 1 | 46.25 | ||||||||||
| 67 | Maureen Vede & Alan Aylott | 46.03 | 1 | 46.03 | ||||||||||
| 68 | Pascaline Mower & Chris Martin | 46.01 | 7 | 56.25 | 50.65 | 44 | 43.75 | 42.86 | 42.5 | 42.06 | ||||
| 69 | Tony Falder & Freda Brown | 46 | 1 | 46 | ||||||||||
| 70 | Terry Stevens & Freda Brown | 45.84 | 2 | 51.79 | 39.88 | |||||||||
| 71 | Petra Bromfield & Graham Foster | 45.72 | 2 | 49.31 | 42.13 | |||||||||
| 72 | Norman Smith & Alan Aylott | 45.24 | 1 | 45.24 | ||||||||||
Output: 01/01/2018 22:17:07
If you encounter problems, contact theo@theotodman.com