Apple Bridge Club

Latest Results

 

Meets at

HANNIKINS FARM COMMUNITY CENTRE

ROSEBAY AVENUE

BILLERICAY CM12 0SY

WEDNESDAY MORNINGS AT 09.45 am

These ladders are no longer maintained. Those up to the end of 2017 are retained for historical interest.

Return to Club Results Home Page

2018 Individual Improvers Ladder

(Minimum Sessions = 5, Mid-Year Qualifying Sessions = 10)

Rank Player Average Rise Average This Year Average Last Year Sessions This Year Sessions Last Year Qualified? Result Percentages (descending)
1 Margaret Gardner 5.72 48.36 42.65 12 32 Mid-Year 58.1455.9952.2752.275048.346.2146.1445.0844.63
41.6739.67 
2 Mary Bird 4.04 48.36 44.33 12 35 Mid-Year 58.1455.9952.2752.275048.346.2146.1445.0844.63
41.6739.67 
3 Sandra Lowe 3.45 55.67 52.22 7 31   60.9858.958.7556.6755.4954.1744.7 
4 David Lowe 3.27 55.67 52.4 7 30   60.9858.958.7556.6755.4954.1744.7 
5 Beryl Caton 2.62 51.47 48.86 12 34 Mid-Year 57.7757.3957.3953.1352.0851.3350.765048.3347.35
47.3144.83 
6 Eileen Beazley 2.6 52.02 49.42 11 42 Mid-Year 66.3657.6456.0655.8355.1153.649.1748.345.2744.89
39.96 
6= Ron Beazley 2.6 52.02 49.42 11 42 Mid-Year 66.3657.6456.0655.8355.1153.649.1748.345.2744.89
39.96 
8 Ann Riddleston 2.52 59.16 56.65 8 34   62.8862.6961.7459.8557.7757.7756.4454.17 
9 Grace Smith 2.08 47.71 45.63 9 17   59.4755.3751.1451.0446.0745.4544.1342.6134.09 
10 Beryl Murphy 1.82 55.34 53.52 9 38   65.4261.1760.2357.9555.3754.1748.8647.7347.16 
11 Betty Stacey 1.7 48.42 46.73 10 41 Mid-Year 57.0252.8451.145049.1748.4846.5945.8743.9439.2
12 Sandy Danby 1.63 58.27 56.65 6 37   62.8861.7459.8557.7754.1753.22 
13 Mike Offen 1.5 55.34 53.84 9 36   65.4261.1760.2357.9555.3754.1748.8647.7347.16 
14 Pam Stringer 1.46 49.8 48.34 10 34 Mid-Year 58.6855.7953.7551.5251.5248.347.9247.5446.5936.36
15 Rosemarie Goodswen 1.41 44.75 43.34 6 15   49.4347.3547.1146.4640.6337.5 
16 Martin Stares 1.35 54.7 53.35 10 35 Mid-Year 68.7559.8555.9955.8754.5553.0352.550.4148.3347.73
17 Wendy Dewsnap 1.32 49.8 48.48 10 32 Mid-Year 58.6855.7953.7551.5251.5248.347.9247.5446.5936.36
18 John Dodds 1.15 51.05 49.9 7 37   58.1456.8254.7549.1749.0548.8640.55 
19 Naomi Wallace 1.14 45.51 44.36 7 31   59.347.3546.2145.6444.3838.2637.4 
20 Maureen Schoeman 1.09 45.51 44.42 7 30   59.347.3546.2145.6444.3838.2637.4 
21 Gillian Senior 1.05 43.37 42.32 7 32   56.4448.6747.7344.3237.535.4233.52 
22 Mary Venn 1 48.8 47.8 8 30   53.4152.6549.0548.9747.9247.3145.6445.45 
23 Vivien Lake 0.95 45.05 44.1 9 39   56.4453.2248.6747.7346.0742.0540.2937.533.52 
24 Jim Monaghan 0.86 48.42 47.57 10 44 Mid-Year 57.0252.8451.145049.1748.4846.5945.8743.9439.2
24= Jean Huckfield 0.86 48.57 47.71 9 23   59.4755.3751.8951.1451.0446.0745.4542.6134.09 
26 Freda Brown 0.73 53.99 53.26 12 40 Mid-Year 62.660.0454.9654.3653.9653.8652.8452.0852.0750.95
50.5749.59 
27 Ann Pohl 0.58 44.95 44.37 8 37   53.5150.1946.7846.2842.840.9139.7739.38 
27= Janet Roberts 0.58 44.95 44.37 8 37   53.5150.1946.7846.2842.840.9139.7739.38 
29 Marian Belshaw 0.49 46.5 46.02 8 37   52.2749.5947.3546.8846.2146.2146.0237.5 
30 David Tennet 0.45 59.18 58.73 5 21   64.5859.8859.8558.952.69 
30= Brenda Benton 0.45 53.99 53.54 12 41 Mid-Year 62.660.0454.9654.3653.9653.8652.8452.0852.0750.95
50.5749.59 
32 Barbara Goddard 0.37 55.75 55.38 7 28   64.3962.7359.6654.9251.5250.7646.28 
33 Alan Jones 0.32 55.07 54.75 12 36 Mid-Year 67.1566.1259.7759.4758.1456.8253.2253.0352.7149.59
44.5140.29 
34 Joyce Vidler 0.31 46.5 46.19 8 33   52.2749.5947.3546.8846.2146.2146.0237.5 
35 Pat Moss 0.3 44.75 44.45 6 17   49.4347.3547.1146.4640.6337.5 
36 Jan Pamplin 0.29 54.59 54.29 10 41 Mid-Year 67.1566.1259.7759.4753.2253.0352.7149.5944.5140.29
37 Stan Hollidge 0.19 53.65 53.46 9 36   60.9858.0657.0156.2554.3853.652.8444.8944.83 
38 Patrick Dumont 0.15 53.82 53.68 12 45 Mid-Year 68.7559.8555.9955.8754.7554.5553.0352.550.4148.33
47.7344.13 
39 Terry Whale 0.07 53.33 53.26 10 38 Mid-Year 60.9858.0657.0156.2554.3853.652.8450.4244.8944.83
40 Gill Bamber 0.05 47.14 47.09 11 39 Mid-Year 58.6854.7354.1348.4247.1646.5946.1443.842.9938.45
37.5 
41 David Palmer -0.02 46.71 46.73 11 41 Mid-Year 55.354.1754.1349.3848.4247.3546.1443.838.8338.45
37.88 
42 Peter Copsey -0.07 55.75 55.83 7 26   64.3962.7359.6654.9251.5250.7646.28 
43 Pat Lester -0.18 47.01 47.2 10 29 Mid-Year 53.4152.6549.0548.9747.9247.3145.6445.4544.3235.42
44 Trish Mountstevens -0.68 51.47 52.15 12 22 Mid-Year 57.7757.3957.3953.1352.0851.3350.765048.3347.35
47.3144.83 
45 Jean Jennings -0.89 52.44 53.33 12 14 Mid-Year 59.9259.4759.0956.8254.1352.9551.8850.3848.6448.11
44.743.18 
46 Trevor Taylor -1 50.09 51.1 10 27 Mid-Year 62.3157.7752.6949.3849.2449.0548.8646.7843.1841.67
47 Pat Woodward-Smith -1.34 43.17 44.52 10 24 Mid-Year 51.3349.3845.2144.8943.9642.9942.4240.5338.8332.2
48 Eric Godfrey -1.46 49.27 50.74 10 29 Mid-Year 62.3157.7752.6949.3849.2449.1746.7843.1841.6740.55
49 Laurie Lock -1.5 47.15 48.65 6 26   55.354.1749.3847.3538.8337.88 
50 Simon Margutti -1.51 52.45 53.96 7 40   66.2961.7852.0848.5448.1848.1142.15 
51 John Riddleston -1.58 52.45 54.03 7 39   66.2961.7852.0848.5448.1848.1142.15 
52 John Marett -1.79 59 60.79 5 11   65.9161.2558.5256.6352.69 
53 Pauline Lock -1.8 47.94 49.74 6 24   58.6854.7347.1646.5942.9937.5 
54 Albert Kitchin -1.97 59.35 61.31 7 23   65.9161.2559.8858.958.5256.6354.34 
55 Ken Harries -2.33 52.44 54.77 12 10 Mid-Year 59.9259.4759.0956.8254.1352.9551.8850.3848.6448.11
44.743.18 
56 Faye Gregson -2.42 43.59 46.01 6 13   48.4147.5444.743.3942.2935.23 
56= Jeanne Slater -2.42 43.59 46.01 6 13   48.4147.5444.743.3942.2935.23 
58 Pat Field -2.65 43.17 45.82 10 30 Mid-Year 51.3349.3845.2144.8943.9642.9942.4240.5338.8332.2
59 Lesley Swain -3.1 49.91 53.01 9 22   57.0154.7351.8951.5248.9748.5545.8345.6645 
60 Barbara Rowland -3.32 44.31 47.64 8 26   57.5854.1746.5942.7141.741.4835.9834.3 
61 Audrey Mather -3.44 44.31 47.75 8 26   57.5854.1746.5942.7141.741.4835.9834.3 
62 Jenny Mullins -3.62 47.08 50.7 10 34 Mid-Year 59.0955.7951.2447.5447.3546.7844.4244.3239.4634.85
63 Olive Talboys -3.92 40.96 44.88 7 28   51.746.5942.9941.2936.3634.2833.52 
64 Ros Rogers -3.94 47.08 51.02 10 32 Mid-Year 59.0955.7951.2447.5447.3546.7844.4244.3239.4634.85
65 Pat Watkinson -4.03 49.96 53.99 10 35 Mid-Year 57.0154.7351.8951.5250.4248.9748.5545.8345.6645
66 Hugh Rayner -4.08 44.29 48.37 5 25   55.8745.0844.6342.2333.64 
66= Sue Rayner -4.08 44.29 48.37 5 25   55.8745.0844.6342.2333.64 
68 Betty Golder -4.35 40.96 45.31 7 26   51.746.5942.9941.2936.3634.2833.52 

Output: 12/04/2018 22:01:32

If you encounter problems, contact theo@theotodman.com