Produced by ScoreBridge from www.scorebridge.com - Licensed to Patrick Dumont

Apple Bridge Club

Tuesday 29 April 14

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 JEAN & PATRICK DUMONT211/ 33662.80 30
2 9 POPPY DARTNELL & JENNY MULLINS187/ 33655.65 20
3 5 SIMON MARGUTTI & SANDY DANBY185/ 33655.06 10
4 7 STAN HOLLIDGE & TERRY WHALES173/ 33651.49  
5 4 GILLIAN SENIOR & JOYCE MOORCRAFT170/ 33650.60  
6 8 PAT LESTER & MARY VENN158/ 33647.02  
7 3 MARY BIRD & DENIS HANSMAN156/ 33646.43  
8 2 ANN POHL & JANET ROBERTS138/ 33641.07  
9 6 JEANE SLATER & FAYE GREGSON134/ 33639.88  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 ALBERT KITCHIN & JOHN MARETT209/ 33662.20 30
2 9 PETER COPSEY & BARBARA GODDARD204/ 33660.71 20
3 4 PAT BRABY & AUDREY MATHER194/ 33657.74 10
4 3 PAT MOSS & ROSEMARIE GOODSWEN191/ 33656.85  
5 7 NAOMI WALLACE & TREVOR TAYLOR171/ 33650.89  
6 6 WENDY DEWSNAP & PAM STRINGER145/ 33643.15  
7 8 RON HILL & JOHN DODDS139/ 33641.37  
8 2 GILL BAMBER & VAL BEAMENT130/ 33638.69  
9 1 PAT ZUBER & PAT FIELD129/ 33638.39  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 14 9 12 0 9 5 14 10 3 11 10 4 14 8 14 3 13 14 9 4 7 5 10 9       1 211
2       14 0 9 11 10 10 0 0 11 4 8 11 0 13 1 2 10 7 5 0 0 0 4 8 2 138
3 0 0 0       2 5 6 14 10 0 10 14 2 3 0 11 6 4 14 8 10 13 6 10 8 3 156
4 3 14 8 5 2 12       4 10 4 2 0 7 14 10 6 9 12 7 10 2 2 6 8 13 4 170
5 10 12 3 12 4 5 6 5 10       10 2 7 11 4 11 14 4 0 13 10 5 6 13 8 5 185
6 6 2 12 5 9 2 0 14 0 8 10 11       8 8 1 0 8 7 1 4 9 6 2 1 6 134
7 3 9 12 10 13 14 8 1 14 11 10 4 0 8 2       4 0 7 1 10 13 6 0 13 7 173
8 10 5 6 5 6 9 4 1 3 4 2 11 6 8 11 11 2 6       13 10 5 13 6 1 8 158
9 10 5 3 5 13 0 11 10 10 4 4 11 10 8 2 6 6 6 12 14 7       13 13 4 9 187


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 5 2 9 5 12 3 4 4 3 4 10 4 0 12 3 12 8 5 2 7       8 1 6 1 129
2 8 12 2 0 14 5 6 13 0 0 4 14 8 6 3 0 4 8 2 0 7 1 4 9       2 130
3       4 1 0 12 9 8 10 12 3 12 14 7 8 8 8 0 10 14 9 4 5 8 12 13 3 191
4 11 5 2       10 13 11 10 4 10 4 6 12 3 10 3 5 10 7 13 10 5 14 10 6 4 194
5 14 14 14 9 8 5       10 10 3 4 12 7 11 1 0 14 6 7 9 14 14 8 14 1 5 209
6 4 9 8 9 12 2 3 4 4       0 6 0 6 6 13 12 4 7 13 4 1 8 4 6 6 145
7 11 0 6 9 1 14 8 9 4 3 4 10       14 1 13 10 14 7 6 4 1 1 8 13 7 171
8 4 9 11 2 10 9 0 4 11 6 4 3 10 6 3       8 10 0 1 4 9 8 6 1 8 139
9 4 2 11 14 5 9 14 0 14 14 14 3 14 6 12 11 14 3       4 12 12 1 1 10 9 204



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 170 140
3 5  150014
4 7  50311
5 9 140 104
6 2 50 68
7 4  50311
8 6 140 104
9 8 140 104
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  42095
3 5  460014
4 7 150 140
5 9 50 122
6 2  450212
7 4  42095
8 6  43059
9 8  43059
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 300 122
3 5  300014
4 7 100 86
5 9  100311
6 2 300 122
7 4 300 122
8 6  5068
9 8  100311
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  660014
2 2  90140
4 6  63059
5 8  110122
6 1  63059
7 3  200104
8 5  63059
9 7  63059
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 90 95
2 2  300014
4 6  120212
5 8  100410
6 1 90 95
7 3 100 131
8 5 50 68
9 7 100 131
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  10059
2 2 100 95
4 6 200 122
5 8  10059
6 1  110212
7 3 400 140
8 5 100 95
9 7  200014
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 400 140
2 1 200 113
3 3  500212
5 7 80 68
6 9  800014
7 2 90 86
8 4  300410
9 6 200 113
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 104
2 1 50 104
3 3  45059
5 7  45059
6 9 100 140
7 2  480113
8 4  480113
9 6 50 104
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  600311
2 1 100 104
3 3  15068
5 7 100 104
6 9  630014
7 2 200 140
8 4  600311
9 6 100 104
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 200 113
2 9  200014
3 2 300 140
4 4  90410
6 8 100 86
7 1 200 113
8 3  90410
9 5  90410
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  450104
2 9  990014
3 2  450104
4 4  450104
6 8  450104
7 1  450104
8 3  490212
9 5  460410
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  140410
2 9 50 113
3 2  170014
4 4  140410
6 8 50 113
7 1  140410
8 3 50 113
9 5 50 113
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 300 140
2 8  140410
3 1 200 104
4 3  620212
5 5 200 104
7 9  720014
8 2 100 68
9 4 200 104
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 430 86
2 8 430 86
3 1 460 140
4 3  50014
5 5 400 212
7 9 430 86
8 2 430 86
9 4 430 86
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 130 140
2 8 110 113
3 1  100212
4 3 50 77
5 5 50 77
7 9  100212
8 2 110 113
9 4  100212
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  170311
2 7  620014
3 9  170311
4 2 200 140
5 4 100 113
6 6 90 86
8 1 100 113
9 3  10068
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 131
2 7 100 131
3 9  1100014
4 2 50 104
5 4  400410
6 6  15086
8 1  420212
9 3  20068
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 300 140
2 7  450113
3 9 50 113
4 2  42068
5 4 50 113
6 6  450113
8 1  42068
9 3  42068
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 90 95
2 6  150212
3 8  5068
4 1 90 95
5 3 110 140
6 5  170014
7 7  140410
9 2 100 122
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  200410
2 6  110104
3 8  200410
4 1  100122
5 3  200410
6 5  12086
7 7  600014
9 2 90 140
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  7077
2 6  7077
3 8 50 140
4 1  7077
5 3  90014
6 5  7077
7 7  7077
9 2  7077
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  5059
2 5  5059
3 7 150 86
4 9 300 104
5 2 400 131
6 4  100113
7 6  100113
8 8 400 131
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 620 104
2 5  100014
3 7 620 104
4 9 140 212
5 2 620 104
6 4 200 410
7 6 620 104
8 8 620 104
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  5095
2 5  180014
3 7 110 131
4 9  130212
5 2  10059
6 4  5095
7 6 110 131
8 8  10059
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  1430014
3 6  68068
4 8  68068
5 1  68068
6 3  68068
7 5  68068
8 7  650131
9 9  650131
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  140410
3 6 100 104
4 8 0 86
5 1 200 131
6 3  150212
7 5  200014
8 7  11068
9 9 200 131
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 140 86
3 6 140 86
4 8 170 131
5 1 140 86
6 3  50113
7 5 170 131
8 7  50113
9 9 110 410

Ranking

Results produced on Wednesday 30 April 2014 at 7:20 PM